ST.LUKES HEALTH SYSTEM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ST.LUKES HEALTH SYSTEM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | HAWLEY, REBECCABOISEID83702 | LAB SCIENTISTST. LUKE'S HEALTH SYSTEM | ACTBLUEC00401224 | 2023-01-19 | $5 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 22 | HAWLEY, REBECCABOISEID83702 | LAB SCIENTISTST. LUKE'S HEALTH SYSTEM | ACTBLUEC00401224 | 2023-10-19 | $5 | Not reported | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1752852FEC filing ↗ |
| 23 | HAWLEY, REBECCABOISEID83706 | LAB SCIENTISTST. LUKE'S HEALTH SYSTEM | END CITIZENS UNITEDC00573261 | 2023-07-19 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1722249FEC filing ↗ |
| 24 | HAWLEY, REBECCABOISEID83706 | LAB SCIENTISTST. LUKE'S HEALTH SYSTEM | END CITIZENS UNITEDC00573261 | 2024-12-19 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878278 · amendedFEC filing ↗ |
| 25 | HAWLEY, REBECCABOISEID83702 | LAB SCIENTISTST. LUKE'S HEALTH SYSTEM | ACTBLUEC00401224 | 2023-03-19 | $5 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 26 | HAWLEY, REBECCABOISEID83702 | LAB SCIENTISTST. LUKE'S HEALTH SYSTEM | ACTBLUEC00401224 | 2023-08-19 | $5 | Not reported | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1752852FEC filing ↗ |
| 27 | HAWLEY, REBECCABOISEID83706 | LAB SCIENTISTST. LUKE'S HEALTH SYSTEM | END CITIZENS UNITEDC00573261 | 2024-11-19 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878276 · amendedFEC filing ↗ |
| 28 | STURM, PAMKANSAS CITYKS66103 | MICROBIOLOGISTST. LUKES HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-10-12 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 29 | STURM, PAMKANSAS CITYKS66103 | MICROBIOLOGISTST. LUKES HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-09-12 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 30 | STURM, PAMKANSAS CITYKS66103 | MICROBIOLOGISTST. LUKES HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-08-12 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 31 | MCMULLIN, PAMELAKANSAS CITYMO64114 | LAB PROCESSORST LUKE'S HEALTH SYSTEM | DSCCC00042366 | 2024-08-19 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817683FEC filing ↗ |
| 32 | LAWRENCE, TERESABOISEID83702 | GRANTS MANAGERST. LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-07-13 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 33 | STUBBS, LESLIEBOISEID83716 | PHYSICIANST LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 34 | STUBBS, LESLIEBOISEID83716 | PHYSICIANST. LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-08-24 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 35 | STUBBS, LESLIEBOISEID83716 | PHYSICIANST LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-10-12 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 36 | STUBBS, LESLIEBOISEID83716 | PHYSICIANST. LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-09-21 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 37 | LAWRENCE, TERESABOISEID83702 | GRANTS MANAGERST. LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-08-13 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 38 | STUBBS, LESLIEBOISEID83716 | PHYSICIANST LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-10-19 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 39 | STUBBS, LESLIEBOISEID83716 | PHYSICIANST LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 40 | LAWRENCE, TERESABOISEID83702 | GRANTS MANAGERST. LUKE'S HEALTH SYSTEM | HARRIS FOR PRESIDENTC00703975 | 2024-09-13 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.