ST. LUKES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ST. LUKES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | ADAMS, GREGORYBOISEID83702 | PHYSICIANST. LUKE'S | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 42 | MOYER, WILLIAMBETHLEHMPA18015 | REGIONAL PRESIDENTST LUKES | ACTBLUEC00401224 | 2024-09-24 | $500 | Primary (P) | EARMARKED FOR SUSAN WILD FOR CONGRESS (C00658567)Filing 1833806FEC filing ↗ |
| 43 | MIKOLOSKY, CHELSEASTROUDSBURGPA18360 | PHYSICIANST LUKES | ACTBLUEC00401224 | 2024-09-07 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 44 | CHAUDHRY, OSMANTOWN AND COUNTRYMO63131 | PHYSICIANST. LUKES | ACTBLUEC00401224 | 2024-08-13 | $500 | Primary (P) | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1817884FEC filing ↗ |
| 45 | CHAUDHRY, OSMANTOWN AND COUNTRYMO63131 | PHYSICIANST. LUKES | ACTBLUEC00401224 | 2024-06-25 | $500 | Primary (P) | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1805179FEC filing ↗ |
| 46 | MIKOLOSKY, CHELSEASTROUDSBURGPA18360 | PHYSICIANST LUKE'S | HARRIS FOR PRESIDENTC00703975 | 2024-09-07 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 47 | HUMMEL-SPRUILL, DIANEALLENTOWNPA18109 | RNST. LUKES | ACTBLUEC00401224 | 2024-07-21 | $500 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1864088 · amendedFEC filing ↗ |
| 48 | HUMMEL-SPRUILL, DIANEALLENTOWNPA18109 | RNST. LUKES | ACTBLUEC00401224 | 2024-08-15 | $500 | Primary (P) | EARMARKED FOR PENNSYLVANIA DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00167130)Filing 1817884FEC filing ↗ |
| 49 | CURTIN, SARAHMCCALLID83638 | PHYSICIANST LUKE'S | KAYLEE FOR CONGRESSC00808022 | 2024-08-14 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824933FEC filing ↗ |
| 50 | CURTIN, SARAHMCCALLID83638 | PHYSICIANST LUKES | ACTBLUEC00401224 | 2024-08-14 | $500 | Primary (P) | EARMARKED FOR KAYLEE FOR CONGRESS (C00808022)Filing 1817884FEC filing ↗ |
| 51 | MONTE, MARKDULUTHMN55811 | SURGEONST. LUKE'S | PETE STAUBER FOR CONGRESSC00650697 | 2023-06-20 | $500 | Primary 2024 (P2024) | Filing 1761836 · amendedFEC filing ↗ |
| 52 | ADAMS, GREGORYBOISEID83702 | PHYSICIANST. LUKES | ACTBLUEC00401224 | 2024-08-20 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 53 | NEUHOFF, CHRISTINEEAGLEID83616 | GENERAL COUNSELST. LUKES | SIMPSON FOR CONGRESSC00331397 | 2024-04-18 | $500 | Primary 2024 (P2024) | Filing 1781297FEC filing ↗ |
| 54 | THURSTON, NICOLEBOISEID83702 | PHYSICIANST. LUKE'S | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 55 | BULLOCK, KATURAALLENTOWNPA18104 | PHARMACISTST. LUKE'S | ACTBLUEC00401224 | 2024-07-23 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 56 | THURSTON, NICOLEBOISEID83702 | PHYSICIANST. LUKE'S | ACTBLUEC00401224 | 2024-08-22 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 57 | CHAUDHRY, OSMANTOWN AND COUNTRYMO63131 | PHYSICIANST. LUKES | ACTBLUEC00401224 | 2024-08-11 | $500 | Primary (P) | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1817884FEC filing ↗ |
| 58 | BULLOCK, KATURAALLENTOWNPA18104 | PHARMACISTST. LUKE'S | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 59 | DONEPUDI, SREEKANTHPIERRESD57501 | ONCOLOGISTST. LUKES | REDDY FOR KANSASC00845347 | 2024-02-29 | $500 | Primary 2024 (P2024) | Filing 1885308 · amendedFEC filing ↗ |
| 60 | MOYER, WILLIAMBETHLEHEMPA18015 | REGIONAL PRESIDENTST LUKE'S | SUSAN WILD FOR CONGRESSC00658567 | 2024-09-24 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827406FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.