ST. JOSEPHS HEALTH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ST. JOSEPHS HEALTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | SANTIAGO, CARLOSPASSAICNJ07055 | MEDICAL TECHNOLOGISTST JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-12-06 | $35 | Not reported | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1752852FEC filing ↗ |
| 42 | SANTIAGO, CARLOSPASSAICNJ07055 | MEDICAL TECHNOLOGISTST JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-06-04 | $35 | Primary (P) | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1720554FEC filing ↗ |
| 43 | SANTIAGO, CARLOSPASSAICNJ07055 | MEDICAL TECHNOLOGISTST JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-05-06 | $35 | Primary (P) | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1720554FEC filing ↗ |
| 44 | SANTIAGO, CARLOSPASSAICNJ07055 | MEDICAL TECHNOLOGISTST JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-01-04 | $35 | Primary (P) | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1720554FEC filing ↗ |
| 45 | SANTIAGO, CARLOSPASSAICNJ07055 | MEDICAL TECHNOLOGISTST JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-07-04 | $35 | Not reported | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1752852FEC filing ↗ |
| 46 | SANTIAGO, CARLOSPASSAICNJ07055 | MEDICAL TECHNOLOGISTST JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-04-08 | $35 | Primary (P) | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1720554FEC filing ↗ |
| 47 | GARRETSON, PAMELARANDOLPHNJ07869 | PUBLIC RELATIONSST JOSEPH'S HEALTH | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 48 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-03-04 | $38 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 49 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-08-04 | $38 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 50 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-04-04 | $38 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 51 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-10-04 | $38 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 52 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-05-04 | $38 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 53 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-01-04 | $38 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 54 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-11-04 | $38 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 55 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-09-04 | $38 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 56 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-07-04 | $38 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 57 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-02-04 | $38 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 58 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-06-04 | $38 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 59 | EICHER, PEGGYBERNARDSNJ07920 | PHYSICIANST. JOSEPH'S HEALTH | ACTBLUEC00401224 | 2023-12-04 | $38 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 60 | EPHROS, HILLELMONTCLAIRNJ07043 | SURGEONST. JOSEPH'S HEALTH | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.