ST OF WA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ST OF WA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ARMSTRONG, SETHSEATTLEWA98101 | LEGISLATORST OF WA | HARRIS VICTORY FUNDC00744946 | 2023-07-17 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731620Original filing ↗ |
| 2 | ARMSTRONG, SETHSEATTLEWA98101 | RETIRED LEGISLATORST OF WA | STOP REPUBLICANSC00633404 | 2024-07-16 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824535Original filing ↗ |
| 3 | ARMSTRONG, SETHSEATTLEWA98101 | RETIRED LEGISLATORST OF WA | STOP REPUBLICANSC00633404 | 2024-07-17 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824535Original filing ↗ |
| 4 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-19 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 5 | ARMSTRONG, SETHSEATTLEWA98101 | RETIRED LEGISLATORST OF WA | STOP REPUBLICANSC00633404 | 2024-07-11 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824535Original filing ↗ |
| 6 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-19 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 7 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-19 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 8 | TILTON, LAURIEMUKILTEOWA98275 | RETIREDST OF WA | HARRIS VICTORY FUNDC00744946 | 2024-08-13 | $70 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 9 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-19 | $63 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 10 | TILTON, LAURIEMUKILTEOWA98275 | RETIREDST OF WA | HARRIS VICTORY FUNDC00744946 | 2024-08-21 | $60 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 11 | ARMSTRONG, SETHSEATTLEWA98101 | RETIRED LEGISLATORST OF WA | FORWARD BLUEC00835041 | 2024-07-12 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850776 · amendedOriginal filing ↗ |
| 12 | ARMSTRONG, SETHSEATTLEWA98101 | RETIRED LEGISLATORST OF WA | FORWARD BLUEC00835041 | 2024-09-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850776 · amendedOriginal filing ↗ |
| 13 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-19 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 14 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 15 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-19 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 16 | ARMSTRONG, SETHOLYMPIAWA98504 | RETIRED LEGISLATORST OF WA | PROGRESSIVE TAKEOVERC00659599 | 2024-01-19 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769056Original filing ↗ |
| 17 | WILSON, EARL FSELAHWA98942 | RETIREDST. OF WA | ACTBLUEC00401224 | 2023-08-06 | $50 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852Original filing ↗ |
| 18 | TILTON, LAURIEMUKILTEOWA98275 | RETIREDST OF WA | HARRIS VICTORY FUNDC00744946 | 2024-08-07 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 19 | WILSON, EARL FSELAHWA98942 | RETIREDST. OF WA | ACTBLUEC00401224 | 2023-08-24 | $46 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852Original filing ↗ |
| 20 | WILSON, EARL FSELAHWA98942 | RETIREDST. OF WA | ACTBLUEC00401224 | 2023-11-09 | $46 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.