SSI: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SSI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | FOX, MARSHALEXINGTONMA02421 | RESEARCHERSSI | ACTBLUEC00401224 | 2024-07-29 | $250 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1864088 · amendedFEC filing ↗ |
| 82 | SMITH, RJNEWPORT COASTCA92657 | EXECUTIVESSI | TIM SCOTT FOR AMERICAC00540302 | 2023-06-17 | $250 | Primary 2024 (P2024) | Filing 1731513 · amendedFEC filing ↗ |
| 83 | SENNETT, DAVEWESTERN SPRINGSIL60558 | VP SYSTEMSSSI | VIVEK 2024C00833913 | 2023-04-14 | $250 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1730123 · amendedFEC filing ↗ |
| 84 | BROWN, TERRENCENELLYSFORDVA22958 | RETIREDSSI | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-06-28 | $250 | General 2023 (G2023) | Filing 1726513 · amendedFEC filing ↗ |
| 85 | SMITH, ROSEMARRIENEWPORT COASTCA92657 | CEO/PRESIDENTSYSTEMS SOURCE, INC. | STEVE GARVEY FOR US SENATEC00852897 | 2024-06-06 | $250 | General 2024 (G2024) | Filing 1801664FEC filing ↗ |
| 86 | SENNETT, DAVIDWESTERN SPRINGSIL60558 | INFORMATION REQUESTEDSSI | WINREDC00694323 | 2023-10-03 | $250 | Not reported | Filing 1751463FEC filing ↗ |
| 87 | ROBERTS III, WALTER A.WASHINGTONDC20011 | INSTRUCTIONAL ARCHITECTSSI | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 88 | SMITH, ROSEMARIENEWPORT COASTCA92657 | EXECUTIVESSI | ELDER FOR PRESIDENT 24C00839365 | 2023-05-23 | $250 | Primary 2024 (P2024) | Filing 1713381FEC filing ↗ |
| 89 | SENNETT, DAVID RWESTERN SPRINGSIL60558 | SSI | JOHN KENNEDY FOR USC00608398 | 2023-10-03 | $250 | Primary 2028 (P2028) | Filing 1748072FEC filing ↗ |
| 90 | ROBERTS III, WALTER A.WASHINGTONDC20011 | INSTRUCTIONAL ARCHITECTSSI | ACTBLUEC00401224 | 2024-10-22 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 91 | SMITH, ROSEMARIENEWPORT COASTCA92657 | EXECUTIVESSI | WINREDC00694323 | 2024-04-18 | $250 | Primary (P) | Filing 1800865FEC filing ↗ |
| 92 | SMITH, ROSEMARIENEWPORT COASTCA92657 | EXECS.S.I. | TED CRUZ FOR SENATEC00492785 | 2024-04-22 | $250 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898317 · amendedFEC filing ↗ |
| 93 | ROBERTS III, WALTER A.WASHINGTONDC20011 | INSTRUCTIONAL ARCHITECTSSI | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 94 | PRATT, BENJAMINHOUSTONTX77084 | SSI | WINREDC00694323 | 2024-05-30 | $250 | Primary (P) | Filing 1800865FEC filing ↗ |
| 95 | SMITH, ROSEMARIENEWPORT COASTCA92657 | EXECUTIVESSI | WINREDC00694323 | 2024-04-21 | $250 | Primary (P) | Filing 1800865FEC filing ↗ |
| 96 | SMITH, ROSEMARIENEWPORT BEACHCA92657 | EXECUTIVESSI | CLAUDIA TENNEY FOR CONGRESSC00632828 | 2024-04-23 | $250 | Primary 2024 (P2024) | EARMARKED FROM WINRED EARMARKSFiling 1788904FEC filing ↗ |
| 97 | SENNETT, DAVEWESTERN SPRINGSIL60558 | VP SYSTEMSSSI | TED CRUZ FOR SENATEC00492785 | 2024-11-08 | $250 | Primary 2030 (P2030) | EARMARKED FROM WINREDFiling 1898321 · amendedFEC filing ↗ |
| 98 | IATONNA, JOHNCHICAGOIL60622 | ITSSI | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 99 | SMITH, ROSEMARIENEWPORT BEACHCA92657 | EXECUTIVESSI | VALADAO FOR CONGRESSC00499392 | 2024-06-25 | $250 | General 2024 (G2024) | Filing 1817858 · amendedFEC filing ↗ |
| 100 | SIMMONS, DENISERANCHO SANTA MARGARITACA92688 | CREATIVE DESIGN DIRECTORSYSTEMS SOURCE | TEAM KENNEDYC00836916 | 2024-06-26 | $247 | Primary 2024 (P2024) | Filing 1804671FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.