SSAI: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SSAI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | RAY, JAMESLAURELMD20708 | PROGRAMMER/ANALYSTSSAI | DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDAC00005561 | 2024-12-16 | $100 | Primary (P) | Filing 1890221 · amendedFEC filing ↗ |
| 82 | DRUMMOND, JAMESWASHINGTONDC20003 | COMPLIANCE SPECIALIST ATTORNEYSSAI | ACTBLUEC00401224 | 2023-10-21 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 83 | RAY, JIMLAURELMD20708 | PROGRAMMERSSAI | DCCCC00000935 | 2024-07-25 | $100 | Primary (P) | Filing 1812158FEC filing ↗ |
| 84 | DRUMMOND, JAMESWASHINGTONDC20003 | COMPLIANCE SPECIALIST ATTORNEYSSAI | HARRIS FOR PRESIDENTC00703975 | 2024-08-03 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 85 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | HARRIS FOR PRESIDENTC00703975 | 2024-05-31 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 86 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | HARRIS FOR PRESIDENTC00703975 | 2024-06-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 87 | DRUMMOND, JAMESWASHINGTONDC20003 | COMPLIANCE SPECIALIST ATTORNEYSSAI | HARRIS FOR PRESIDENTC00703975 | 2023-12-24 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 88 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | ALSOBROOKS FOR SENATEC00840017 | 2024-08-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828764FEC filing ↗ |
| 89 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-26 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652FEC filing ↗ |
| 90 | RAY, JAMESLAURELMD20708 | PROGRAMMER AND ANALYSTSSAI | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-10-23 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866277 · amendedFEC filing ↗ |
| 91 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | HARRIS FOR PRESIDENTC00703975 | 2024-10-14 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 92 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | HARRIS FOR PRESIDENTC00703975 | 2024-02-02 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 93 | RAY, JAMESLAURELMD20708 | PROGRAMMER AND ANALYSTSSAI | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-10-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866277 · amendedFEC filing ↗ |
| 94 | RAY, JIMLAURELMD20708 | PROGRAMMER/ANALYSTSSAI | ACTBLUEC00401224 | 2023-02-01 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 95 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 96 | IRONS, SCOTTPASADENAMD21122 | ITSSAI | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-06-08 | $66 | Primary (P) | Filing 1801607FEC filing ↗ |
| 97 | BEAMAN, BOBMITCHELLVILLEMD20721 | ENGINEERSSAI | ALSOBROOKS FOR SENATEC00840017 | 2024-09-04 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828764FEC filing ↗ |
| 98 | RAY, JIMLAURELMD20708 | PROGRAMMER/ANALYSTSSAI | ACTBLUEC00401224 | 2023-12-03 | $50 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1752852FEC filing ↗ |
| 99 | RAY, JIMLAURELMD20708 | PROGRAMMER/ANALYSTSSAI | ACTBLUEC00401224 | 2023-09-17 | $50 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1752852FEC filing ↗ |
| 100 | ARDIZZONE, JOSEPHSILVER SPRINGMD20901 | SOFTWARE ENGINEERSSAI | NANCY PELOSI FOR CONGRESSC00213512 | 2024-08-22 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826178FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.