SPENCERFANE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SPENCERFANEShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | DELANEY, MICHAEL F.LAWRENCEKS66044 | ATTORNEYSPENCER FANE LLP | PATRICK SCHMIDT FOR SENATEC00937599 | 2026-02-21 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965366FEC filing ↗ |
| 202 | TALGO, TYLERHOLLADAYUT84124 | ATTORNEYSPENCER FANE LLP | WINREDC00694323 | 2025-12-10 | $250 | Primary (P) | Filing 1942656FEC filing ↗ |
| 203 | TALGO, TYLERHOLLADAYUT84124 | ATTORNEYSPENCER FANE LLP | BLAKE MOORE FOR CONGRESSC00738872 | 2025-12-10 | $250 | Other 2026 (O2026) | Filing 1940609FEC filing ↗ |
| 204 | TALGO, TYLERHOLLADAYUT84124 | ATTORNEYSPENCER FANE LLP | JOHN CURTIS FOR UTAHC00647339 | 2025-12-10 | $250 | Convention 2030 (C2030) | Filing 1940558FEC filing ↗ |
| 205 | FEDERHAR, ANDREWPHOENIXAZ85016 | ATTORNEYSPENCER FANE | MARK KELLY FOR SENATEC00696526 | 2025-11-13 | $250 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 206 | HEALEY, DANIELLEHOUSTONTX77018 | LAWYERSPENCER FANE LLP | CHRISTIAN D. MENEFEE FOR CONGRESSC00899831 | 2025-10-29 | $250 | Special 2025 (S2025) | Filing 1933731FEC filing ↗ |
| 207 | HEALEY, DANIELLEHOUSTONTX77018 | LAWYERSPENCER FANE LLP | CHRISTIAN D. MENEFEE FOR CONGRESSC00899831 | 2025-10-28 | $250 | Special 2025 (S2025) | Filing 1933731FEC filing ↗ |
| 208 | STERN, IRVINGHOUSTONTX77056 | ATTORNEYSPENCER FANE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-02-03 | $260 | Primary (P) | Filing 1909599FEC filing ↗ |
| 209 | STERN, IRVINGHOUSTONTX77056 | ATTORNEYSPENCER FANE | WINREDC00694323 | 2025-02-03 | $260 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 210 | HOAG SHERMAN, MELISSALEAWOODKS66209 | ATTORNEYSPENCER FANE | ACTBLUEC00401224 | 2025-02-21 | $270 | Not reported | EARMARKED FOR FRIENDS OF BERNIE SANDERS (C00411330)Filing 1909062FEC filing ↗ |
| 211 | SHERMAN, MELISSALEAWOODKS66209 | ATTORNEYSPENCER FANE | FRIENDS OF BERNIE SANDERSC00411330 | 2025-02-21 | $270 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887707FEC filing ↗ |
| 212 | ZRALEK, STEPHENNASHVILLETN37215 | ATTORNEYSPENCER FANE LLP | ACTBLUEC00401224 | 2026-06-03 | $300 | Primary (P) | EARMARKED FOR MOLDER FOR CONGRESS (C00918581)Filing 2000535FEC filing ↗ |
| 213 | ZRALEK, STEPHENNASHVILLETN37215 | ATTORNEYSPENCER FANE LLP | MOLDER FOR CONGRESSC00918581 | 2026-06-03 | $300 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-04Filing 1997003FEC filing ↗ |
| 214 | CHUNG, DANIELSAN JOSECA95126 | ATTORNEYSPENCER FANE LLP | SANTA CLARA COUNTY UNITED DEMOCRATIC CAMPAIGNC00231076 | 2025-08-26 | $300 | Primary (P) | Filing 1916090FEC filing ↗ |
| 215 | WING, DAVIDLEAWOODKS66209 | ATTORNEYSPENCER FANE LLP | ACTBLUEC00401224 | 2026-03-31 | $300 | Primary (P) | EARMARKED FOR SHARICE FOR CONGRESS (C00670034)Filing 1970198FEC filing ↗ |
| 216 | WING, DAVIDLEAWOODKS66209 | ATTORNEYSPENCER FANE LLP | SHARICE FOR CONGRESSC00670034 | 2026-03-31 | $300 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965095FEC filing ↗ |
| 217 | HEALEY, DANIELLEHOUSTONTX77018 | ATTORNEYSPENCER FANE, LLP | TALARICO FOR TEXASC00919084 | 2026-04-08 | $450Memo only · not additional money | General 2026 (G2026) | * CONTRIBUTION REDESIGNATED FROM PRIMARY RUNOFFFiling 1997887FEC filing ↗ |
| 218 | HEALEY, DANIELLEHOUSTONTX77018 | ATTORNEYSPENCER FANE, LLP | TALARICO FOR TEXASC00919084 | 2026-01-27 | $450Memo only · not additional money | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 219 | HEALEY, DANIELLEHOUSTONTX77018 | ATTORNEYSPENCER FANE LLP | TALARICO FOR TEXASC00919084 | 2025-11-18 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011129 · amendedFEC filing ↗ |
| 220 | HEALEY, DANIELLEHOUSTONTX77018 | ATTORNEYSPENCER FANE LLP | TALARICO FOR TEXASC00919084 | 2025-11-15 | $500 | Primary 2026 (P2026) | Filing 2011129 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.