SLC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | TEAGUE, THOMASWINSTON SALEMNC27114 | PRESIDENTSLC | WINREDC00694323 | 2023-12-04 | $200 | Not reported | Filing 1751463FEC filing ↗ |
| 82 | KURTZ, MARKGLOUCESTERMA01930 | CONSULTANTSLC | HARRIS FOR PRESIDENTC00703975 | 2024-07-22 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 83 | PLACANICA, MELINDAWARWICKNY10990 | BUSINESS OWNERSLC | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 84 | BURIAN, ERIKKAILUAHI96734 | TRAINERSLC | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 85 | BURIAN, ERIKKAILUAHI96734 | TRAINERSLC | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 86 | PLACANICA, MELINDAWARWICKNY10990 | BUSINESS OWNERSLC | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 87 | KURTZ, MARKGLOUCESTERMA01930 | CONSULTANTSLC | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 88 | BURIAN, ERIKKAILUAHI96734 | TRAINERSLC | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 89 | BURIAN, ERIKKAILUAHI96734 | TRAINERSLC | HARRIS VICTORY FUNDC00744946 | 2024-10-08 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 90 | TEAGUE, THOMASWINSTON SALEMNC27114 | PRESIDENTSLC | WINREDC00694323 | 2024-02-19 | $250 | Primary (P) | Filing 1774913FEC filing ↗ |
| 91 | JONES, SHARRI W.PINE BLUFFAR71603 | OWNER/SEC. TREASURERSLC | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-01-13 | $385 | Primary (P) | Filing 1690323FEC filing ↗ |
| 92 | SMITH, KATHYEVANSTONIL60201 | TEACHERSLC | LAUREN UNDERWOOD FOR CONGRESSC00652719 | 2024-09-07 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838321 · amendedFEC filing ↗ |
| 93 | SIMMONS, KEVINRENONV89511 | SECRETARYSLC | ACTBLUEC00401224 | 2024-03-20 | $500 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1779040FEC filing ↗ |
| 94 | SMITH, KATHYEVANSTONIL60201 | TEACHERSLC | ACTBLUEC00401224 | 2024-09-07 | $500 | Primary (P) | EARMARKED FOR LAUREN UNDERWOOD FOR CONGRESS (C00652719)Filing 1833806FEC filing ↗ |
| 95 | SMITH, KATHYEVANSTONIL60201 | TEACHERSLC | ACTBLUEC00401224 | 2024-06-25 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - OPERATING ACCOUNT (C00019331)Filing 1805179FEC filing ↗ |
| 96 | BYRON-COX, HEATHERBRONXNY10466 | RESEARCHERSLC | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 97 | BYRON-COX, HEATHERBRONXNY10466 | RESEARCHERSLC | ACTBLUEC00401224 | 2024-10-24 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 98 | SMITH, KATHYEVANSTONIL60201 | TEACHERSLC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2024-06-25 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/30/2024Filing 1804942FEC filing ↗ |
| 99 | SIMMONS, KEVINRENONV89511 | SECRETARYSLC | ACTBLUEC00401224 | 2024-03-20 | $1,000 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1779040FEC filing ↗ |
| 100 | SIMMONS, KEVINRENONV89511 | SECRETARYSLC | ACTBLUEC00401224 | 2024-03-20 | $1,000 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1779040FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.