SLAC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SLAC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 261 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2024-03-18 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/18/2024Filing 1792557 · amendedFEC filing ↗ |
| 262 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2023-11-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2023Filing 1754923 · amendedFEC filing ↗ |
| 263 | DEKEN, JEAN M.HILLSBOROOR97123 | ARCHIVIST & MANAGERSLAC | JEFF MERKLEY FOR OREGONC00437277 | 2023-06-16 | $50 | Primary 2026 (P2026) | Filing 1712695FEC filing ↗ |
| 264 | FAWLEY, WILLIAMOAKLANDCA94602 | SCIENTISTSLAC | HARRIS FOR PRESIDENTC00703975 | 2024-08-28 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 265 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2024-06-18 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/18/2024Filing 1804785FEC filing ↗ |
| 266 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2024-12-26 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/26/2024Filing 1872821FEC filing ↗ |
| 267 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2024-08-18 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/18/2024Filing 1845529 · amendedFEC filing ↗ |
| 268 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2023-05-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/30/2023Filing 1733459 · amendedFEC filing ↗ |
| 269 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | ACTBLUEC00401224 | 2023-12-18 | $50 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 270 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | ACTBLUEC00401224 | 2023-04-26 | $50 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 271 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2023-07-26 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/26/2023Filing 1722884FEC filing ↗ |
| 272 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | ACTBLUEC00401224 | 2023-06-30 | $50 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 273 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2023-07-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2023Filing 1722884FEC filing ↗ |
| 274 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | ACTBLUEC00401224 | 2023-10-30 | $50 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 275 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2024-09-26 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/26/2024Filing 1842774 · amendedFEC filing ↗ |
| 276 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | ACTBLUEC00401224 | 2023-04-18 | $50 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 277 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | ACTBLUEC00401224 | 2023-03-26 | $50 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 278 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2023-09-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2023Filing 1754894 · amendedFEC filing ↗ |
| 279 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2024-12-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/30/2024Filing 1872821FEC filing ↗ |
| 280 | FREYTAG, DIETRICHPALO ALTOCA94303 | ENGINEERSLAC | DCCCC00000935 | 2024-04-28 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/28/2024Filing 1792569 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.