SJSU: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SJSU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DUDRENOVA, MAYRASAN FRANCISCOCA94110 | TASJSU | GRAHAM FOR MAINEC00916437 | 2026-05-30 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 2 | DUDRENOVA, MAYRASAN FRANCISCOCA94110 | TASJSU | GRAHAM FOR MAINEC00916437 | 2026-06-20 | $20 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 3 | DUDRENOVA, MAYRASAN FRANCISCOCA94110 | TASJSU | GRAHAM FOR MAINEC00916437 | 2026-05-20 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 4 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2026-04-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1984967FEC filing ↗ |
| 5 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2026-02-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966830FEC filing ↗ |
| 6 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2026-05-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1984967FEC filing ↗ |
| 7 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2026-06-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1984967FEC filing ↗ |
| 8 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2025-12-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943338FEC filing ↗ |
| 9 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2026-01-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966830FEC filing ↗ |
| 10 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2026-03-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966830FEC filing ↗ |
| 11 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2025-11-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943338FEC filing ↗ |
| 12 | BONESTEEL, ERICSAN JOSECA95110 | FUNDRAISERSJSU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-16 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982113 · amendedFEC filing ↗ |
| 13 | BONESTEEL, ERICSAN JOSECA95110 | FUNDRAISERSJSU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-16 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 14 | BONESTEEL, ERICSAN JOSECA95110 | FUNDRAISERSJSU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-08-16 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916330FEC filing ↗ |
| 15 | BONESTEEL, ERICSAN JOSECA95110 | FUNDRAISERSJSU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-16 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 16 | BONESTEEL, ERICSAN JOSECA95110 | FUNDRAISERSJSU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-16 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
| 17 | SAMUELSON, CHEYLABERKELEYCA94703 | PROFESSORSJSU | EILEEN FOR COLORADOC00904284 | 2025-10-08 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943338FEC filing ↗ |
| 18 | HEISCH, ALLISONSAN JOSECA95126 | RETIRED PROFESSORSJSU | LOFGREN FOR CONGRESSC00289603 | 2026-06-30 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994478FEC filing ↗ |
| 19 | MALEK, JILASARATOGACA95070 | LECTURERSJSU | YASSAMIN ANSARI FOR CONGRESSC00836767 | 2025-09-21 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1955352 · amendedFEC filing ↗ |
| 20 | GOWARD, SHONDAHAYWARDCA94542 | ADMINISTRATORSJSU | ACTBLUEC00401224 | 2025-09-06 | $250 | Not reported | EARMARKED FOR ALAMEDA COUNTY DEMOCRATIC CENTRAL COMMITTEE (C00375279)Filing 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.