SIVE PAGET &RIESEL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SIVE PAGET &RIESEL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | FRIENDS OF SHERROD BROWNC00264697 | 2024-11-02 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 142 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | INTEGRITY FIRST PACC00632562 | 2024-11-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855247FEC filing ↗ |
| 143 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | FRIENDS OF SHERROD BROWNC00264697 | 2024-07-07 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 144 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | INTEGRITY FIRST PACC00632562 | 2024-10-23 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855247FEC filing ↗ |
| 145 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | AMERIPAC: THE FUND FOR A GREATER AMERICAC00271338 | 2024-10-24 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1854578FEC filing ↗ |
| 146 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-24 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 147 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | JEFFRIES FOR CONGRESSC00503052 | 2024-11-03 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858614FEC filing ↗ |
| 148 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | TAMMY BALDWIN FOR SENATEC00326801 | 2024-10-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873089 · amendedFEC filing ↗ |
| 149 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | END CITIZENS UNITEDC00573261 | 2024-08-21 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1818445 · amendedFEC filing ↗ |
| 150 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | MONTANANS FOR TESTERC00412304 | 2024-10-26 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
| 151 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 152 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | TAMMY BALDWIN FOR SENATEC00326801 | 2024-11-02 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873089 · amendedFEC filing ↗ |
| 153 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 154 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | AMERIPAC: THE FUND FOR A GREATER AMERICAC00271338 | 2024-10-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1854578FEC filing ↗ |
| 155 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | ROSEN FOR NEVADAC00606939 | 2024-10-20 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856467FEC filing ↗ |
| 156 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | DEFEAT THE EXTREME FUNDC00883785 | 2024-10-20 | $100 | General 2024 (G2024) | EARMARKED THROUGHACTBLUE ON 2024-10-20Filing 1933930 · amendedFEC filing ↗ |
| 157 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | JEFFRIES FOR CONGRESSC00503052 | 2024-10-20 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858614FEC filing ↗ |
| 158 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | ROSEN FOR NEVADAC00606939 | 2024-10-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856467FEC filing ↗ |
| 159 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | OSBORN FOR SENATEC00850677 | 2024-11-02 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890241 · amendedFEC filing ↗ |
| 160 | CHERTOK, MARKNEW YORKNY10023 | ATTORNEYSIVE PAGET & RIESEL | MONTANANS FOR TESTERC00412304 | 2024-10-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.