SHUBERT.ORG: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SHUBERT.ORG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ACTBLUEC00401224 | 2026-03-31 | $10 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198FEC filing ↗ |
| 82 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ACTBLUEC00401224 | 2026-03-16 | $10 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198FEC filing ↗ |
| 83 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | JASMINE FOR USC00795450 | 2025-10-10 | $12 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943426FEC filing ↗ |
| 84 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | JASMINE FOR USC00795450 | 2025-12-10 | $12 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOW SEEKING REDESIGNATION TO SENATE COMMITTEE WITH DONOR APPROVALFiling 1943426FEC filing ↗ |
| 85 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | JASMINE FOR USC00795450 | 2025-11-10 | $12 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943426FEC filing ↗ |
| 86 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | JASMINE FOR USC00795450 | 2025-09-10 | $12 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1945852 · amendedFEC filing ↗ |
| 87 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ACTBLUEC00401224 | 2026-05-26 | $15 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1986105FEC filing ↗ |
| 88 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ACTBLUEC00401224 | 2026-03-01 | $20 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198FEC filing ↗ |
| 89 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ACTBLUEC00401224 | 2026-03-06 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198FEC filing ↗ |
| 90 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ILHAN FOR CONGRESSC00680934 | 2026-06-21 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003145 · amendedFEC filing ↗ |
| 91 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | PEGGY FLANAGAN FOR MINNESOTAC00897751 | 2026-06-19 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995192FEC filing ↗ |
| 92 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-06-19 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994154FEC filing ↗ |
| 93 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT.ORG | JONATHAN NEZ FOR CONGRESSC00853473 | 2026-04-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1989669FEC filing ↗ |
| 94 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | GIFFORDS PACC00540443 | 2025-11-11 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1939822FEC filing ↗ |
| 95 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | PEGGY FLANAGAN FOR MINNESOTAC00897751 | 2026-07-08 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009318 · amendedFEC filing ↗ |
| 96 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | JON OSSOFF FOR SENATEC00718866 | 2026-04-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 97 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-06-06 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994154FEC filing ↗ |
| 98 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ILHAN FOR CONGRESSC00680934 | 2026-07-08 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003146FEC filing ↗ |
| 99 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 100 | KARLSON, DAVIDNEW YORKNY10019 | STAGEHANDSHUBERT ORG | ILHAN FOR CONGRESSC00680934 | 2026-04-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003145 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.