SHAW'S: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SHAW'S| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | STRATTER, SOLEDADALLSTONMA02134 | CLERKSHAWS | ACTBLUEC00401224 | 2023-04-17 | $1,000 | Primary (P) | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1720554FEC filing ↗ |
| 2 | STRATTER, SOLEDADALLSTONMA02134 | CLERKSHAWS | ACTBLUEC00401224 | 2024-10-25 | $500 | Primary (P) | EARMARKED FOR SENATE MAJORITY PAC (C00484642)Filing 1857001FEC filing ↗ |
| 3 | STRATTER, SOLEDADALLSTONMA02134 | CLERKSHAWS | SMPC00484642 | 2024-10-25 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858847FEC filing ↗ |
| 4 | KANE, STEPHENMIDDLEBOROMA02346 | CLERKSHAWS | DCCCC00000935 | 2024-06-26 | $500 | Primary (P) | Filing 1804785FEC filing ↗ |
| 5 | KANE, STEVENMIDDLEBOROUGHMA02346 | CLERKSHAWS | ACTBLUEC00401224 | 2024-09-16 | $444 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 6 | KANE, STEPHEN A.MIDDLEBOROMA02346 | CLERKSHAWS | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $300 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 7 | HARDY, OLIVIAWATERBURYVT05676 | CAKE DECORATORSHAW'S | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 8 | KANE, STEPHENMIDDLEBOROMA02346 | CLERKSHAWS | DCCCC00000935 | 2024-04-16 | $300 | Primary (P) | Filing 1792569 · amendedFEC filing ↗ |
| 9 | KANE, STEPHENMIDDLEBOROMA02346 | CLERKSHAWS | DSCCC00042366 | 2023-08-22 | $300 | Primary (P) | Filing 1726111FEC filing ↗ |
| 10 | KANE, STEPHENMIDDLEBOROMA02346 | CLERKSHAWS | HEARTLAND PATRIOTSC00771972 | 2024-09-11 | $300 | General 2024 (G2024) | Filing 1858001 · amendedFEC filing ↗ |
| 11 | HARDY, OLIVIAWATERBURYVT05676 | CAKE DECORATORSHAW'S | ACTBLUEC00401224 | 2024-10-25 | $300 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 12 | WYNNE, ROBERTSAINT JOHNSFL32259 | FOOD SCIENTISTSHAWS | WINREDC00694323 | 2024-05-31 | $250 | Primary (P) | Filing 1800865FEC filing ↗ |
| 13 | KANE, STEVENMIDDLEBOROUGHMA02346 | CLERKSHAWS | ACTBLUEC00401224 | 2024-09-23 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1833806FEC filing ↗ |
| 14 | KANE, STEPHENMIDDLEBOROMA02346 | CLERKSHAWS | THE PAC FOR AMERICA'S FUTUREC00654053 | 2024-10-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1870196 · amendedFEC filing ↗ |
| 15 | KANE, STEPHENMIDDLEBOROUGHMA02346 | CLERKSHAWS | ACTBLUEC00401224 | 2024-10-22 | $250 | Primary (P) | EARMARKED FOR THE PAC FOR AMERICA'S FUTURE - IE (C00654053)Filing 1857001FEC filing ↗ |
| 16 | WYNNE, ROBERTSAINT JOHNSFL32259 | FOOD SCIENTISTSHAWS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-31 | $250 | Primary (P) | Filing 1801607FEC filing ↗ |
| 17 | KANE, STEVENMIDDLEBOROMA02346 | CLERKSHAWS | DSCCC00042366 | 2024-09-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 18 | KELLEY, KEITHWEST BALDWINME04091 | DRIVERSHAWS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-31 | $250 | Primary (P) | Filing 1801607FEC filing ↗ |
| 19 | KELLEY, KEITHWEST BALDWINME04091 | DRIVERSHAWS | WINREDC00694323 | 2024-05-31 | $250 | Primary (P) | Filing 1800865FEC filing ↗ |
| 20 | KANE, STEPHENMIDDLEBOROMA02346 | CLERKSHAWS | DSCCC00042366 | 2024-09-24 | $200 | Primary (P) | Filing 1833435FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.