SERVIVES FOR THE UNDERSERVED: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SERVIVES FOR THE UNDERSERVED| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-09-09 | $100 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 2 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-07-09 | $100 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 3 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-06-09 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 4 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-11-11 | $100 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 5 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-04-09 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 6 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-03-09 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 7 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-05-09 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 8 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-02-09 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 9 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-10-09 | $100 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 10 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-01-09 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 11 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-08-09 | $100 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 12 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-12-09 | $100 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 13 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-01-03 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 14 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-05-03 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 15 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-11-03 | $50 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 16 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-04-03 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 17 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-12-03 | $50 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 18 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-03-03 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 19 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-10-03 | $50 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 20 | VULPE, DANAHASTINGS ON HUDSONNY10706 | ACCOUNTANTSERVIVES FOR THE UNDERSERVED | ACTBLUEC00401224 | 2023-09-03 | $50 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.