SELF-HELP FEDERAL CREDIT UNION: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SELF-HELP FEDERAL CREDIT UNION| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2024-10-29 | $5,000 | Primary (P) | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1857001FEC filing ↗ |
| 2 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | MOVEMENT VOTER PACC00728360 | 2024-11-01 | $5,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1909746 · amendedFEC filing ↗ |
| 3 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2023-06-12 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714119FEC filing ↗ |
| 4 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2023-06-12 | $1,000 | Primary (P) | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1720554FEC filing ↗ |
| 5 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2024-10-15 | $250 | Primary (P) | EARMARKED FOR MINNESOTA SENATE VICTORY 2024 (C00862748)Filing 1841874FEC filing ↗ |
| 6 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2023-09-19 | $250 | Not reported | EARMARKED FOR AMY KLOBUCHAR VICTORY COMMITTEE (C00628354)Filing 1752852FEC filing ↗ |
| 7 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | MINNESOTA SENATE VICTORY 2024C00862748 | 2024-10-15 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855189FEC filing ↗ |
| 8 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | KLOBUCHAR FOR MINNESOTAC00431353 | 2024-08-14 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828276FEC filing ↗ |
| 9 | MORALES, RAFAELSAN FRANCISCOCA94112 | NONPROFITSELF-HELP FEDERAL CREDIT UNION | PROTECT THE VOTEC00756056 | 2024-10-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTION; IE-ONLY ACCOUNTFiling 1853646FEC filing ↗ |
| 10 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2023-10-16 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891407 · amendedFEC filing ↗ |
| 11 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2023-06-16 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714119FEC filing ↗ |
| 12 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2023-08-16 | $50 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 13 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2024-02-16 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891411 · amendedFEC filing ↗ |
| 14 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2023-07-16 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740058 · amendedFEC filing ↗ |
| 15 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2023-11-16 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891407 · amendedFEC filing ↗ |
| 16 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2023-09-16 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740058 · amendedFEC filing ↗ |
| 17 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2023-09-16 | $50 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 18 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF HELP FEDERAL CREDIT UNION | KATIE PORTER FOR SENATEC00831107 | 2024-01-16 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891408 · amendedFEC filing ↗ |
| 19 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2023-07-16 | $50 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 20 | ZUCKERMAN, STEVEPORTOLA VALLEYCA94028 | MANAGEMENTSELF-HELP FEDERAL CREDIT UNION | ACTBLUEC00401224 | 2023-10-16 | $50 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.