SDCCD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SDCCD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WITHERS, CAROLSAN DIEGOCA92115 | LIBRARIANSDCCD | HARRIS VICTORY FUNDC00744946 | 2024-09-07 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 2 | WITHERS, CAROLSAN DIEGOCA92115 | LIBRARIANSDCCD | ACTBLUEC00401224 | 2024-09-07 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 3 | WITHERS, CAROLSAN DIEGOCA92115 | LIBRARIANSDCCD | HARRIS VICTORY FUNDC00744946 | 2024-07-05 | $1,000 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 4 | WITHERS, CAROLSAN DIEGOCA92115 | LIBRARIANSDCCD | ACTBLUEC00401224 | 2024-09-01 | $300 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 5 | WITHERS, CAROLSAN DIEGOCA92115 | LIBRARIANSDCCD | HARRIS VICTORY FUNDC00744946 | 2024-09-01 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 6 | KULANI, SAMSAN DIEGOCA92109 | MEDIA PRODUCTIONSDCCD | DSCCC00042366 | 2024-05-06 | $115 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791497FEC filing ↗ |
| 7 | KANEVSKY, INNAENCINITASCA92024 | PROFESSORSDCCD | HARRIS VICTORY FUNDC00744946 | 2024-09-07 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 8 | BRANSON, KEVINSAN DIEGOCA92115 | SUPERVISORSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-04-10 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 9 | BRANSON, KEVINSAN DIEGOCA92115 | SUPERVISORSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-08-14 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 10 | SWEENEY, KIMSAN DIEGOCA92103 | PROFESSORSDCCD | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 11 | BRANSON, KEVINSAN DIEGOCA92115 | SUPERVISORSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-04-09 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 12 | PLESNIAK, LEIGHLA JOLLACA92037 | TEACHERSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 13 | DOW, STEVESAN DIEGOCA92128 | MANAGERSDCCD | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $99 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 14 | DOW, STEVESAN DIEGOCA92128 | MANAGERSDCCD | HARRIS VICTORY FUNDC00744946 | 2024-10-26 | $99 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 15 | CORDERO, MELANIESAN DIEGOCA92126 | ADMIN TECHSDCCD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-19 | $94 | Primary (P) | Filing 1858272FEC filing ↗ |
| 16 | PLESNIAK, LEIGHLA JOLLACA92037 | TEACHERSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 17 | PLESNIAK, LEIGHLA JOLLACA92037 | TEACHERSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 18 | PLESNIAK, LEIGHLA JOLLACA92037 | TEACHERSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 19 | KULANI, SAMSAN DIEGOCA92109 | MEDIA PRODUCTIONSDCCD | YOUTH SAVE DEMOCRACY PACC00832493 | 2024-10-27 | $50 | Primary (P) | Filing 1859115FEC filing ↗ |
| 20 | PLESNIAK, LEIGHLA JOLLACA92037 | TEACHERSDCCD | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.