SCS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SCS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | DUFFY, TIMOTHYGLENSIDEPA19038 | CARPENTERSCS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-06-01 | $48 | Primary (P) | Filing 1909599FEC filing ↗ |
| 42 | DUFFY, TIMOTHYGLENSIDEPA19038 | CARPENTERSCS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-10-01 | $48 | Primary (P) | Filing 1943543FEC filing ↗ |
| 43 | DUFFY, TIMOTHYGLENSIDEPA19038 | CARPENTERSCS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2026-04-01 | $48 | Primary (P) | Filing 1997034FEC filing ↗ |
| 44 | DUFFY, TIMOTHYGLENSIDEPA19038 | CARPENTERSCS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-12-31 | $48 | Primary (P) | Filing 1943543FEC filing ↗ |
| 45 | DUFFY, TIMOTHYGLENSIDEPA19038 | CARPENTERSCS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-11-01 | $48 | Primary (P) | Filing 1943543FEC filing ↗ |
| 46 | BRINKMANN, JULIETACOMAWA98409 | HEALTH INSURANCE AGENTSCS | WIN THE ERA PACC00697441 | 2025-09-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940407FEC filing ↗ |
| 47 | ZHU, JANECORONACA92880 | ADMINSCS | HUSTED FOR SENATEC00896019 | 2026-04-20 | $52 | Other 2026 (O2026) | Filing 1993936FEC filing ↗ |
| 48 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-04-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1893573FEC filing ↗ |
| 49 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-09-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedFEC filing ↗ |
| 50 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-08-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1943530 · amendedFEC filing ↗ |
| 51 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2026-03-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1973601 · amendedFEC filing ↗ |
| 52 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2026-04-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1978110FEC filing ↗ |
| 53 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-07-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1943513 · amendedFEC filing ↗ |
| 54 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-06-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1943491 · amendedFEC filing ↗ |
| 55 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-05-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1896906FEC filing ↗ |
| 56 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-12-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1943581FEC filing ↗ |
| 57 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2026-06-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 2000696FEC filing ↗ |
| 58 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-11-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1943566 · amendedFEC filing ↗ |
| 59 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2025-03-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1889655FEC filing ↗ |
| 60 | PARSONS, RICHARDKIHEIHI96753 | SURGEONSCS | NRCCC00075820 | 2026-05-16 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1986086FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.