SCLHEALTH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SCLHEALTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BROWN, STEVENGOLDENCO80401 | PHYSICIANSCL HEALTH | WINREDC00694323 | 2024-08-24 | $5 | Primary (P) | Filing 1828951FEC filing ↗ |
| 2 | BROWN, STEVENGOLDENCO80401 | PHYSICIANSCL HEALTH | WINREDC00694323 | 2024-11-15 | $6 | Primary (P) | Filing 1858245FEC filing ↗ |
| 3 | SEARS, CINDYTHORNTONCO80602 | DIRECTORSCL HEALTH | ACTBLUEC00401224 | 2023-11-16 | $10 | Not reported | EARMARKED FOR JASON CROW FOR CONGRESS (C00637363)Filing 1752852FEC filing ↗ |
| 4 | SEARS, CINDYTHORNTONCO80602 | DIRECTORSCL HEALTH | JASON CROW FOR CONGRESSC00637363 | 2023-11-16 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1763574 · amendedFEC filing ↗ |
| 5 | BIGELOW, KATHYFREDERICKCO80530 | NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-01-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799738 · amendedFEC filing ↗ |
| 6 | BIGELOW, KATHYFREDERICKCO80530 | REGISTERED NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-12-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1870493FEC filing ↗ |
| 7 | BIGELOW, KATHYFREDERICKCO80530 | REGISTERED NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2023-10-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749916FEC filing ↗ |
| 8 | BIGELOW, KATHYFREDERICKCO80530 | NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-05-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1918554 · amendedFEC filing ↗ |
| 9 | BIGELOW, KATHYFREDERICKCO80530 | NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-04-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1918554 · amendedFEC filing ↗ |
| 10 | BIGELOW, KATHYFREDERICKCO80530 | NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-06-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1918554 · amendedFEC filing ↗ |
| 11 | ARNOLD, WESLEYQUEEN CREEKAZ85142 | PROJECT MANAGERSCL HEALTH | RAND PAUL FOR US SENATEC00496075 | 2024-08-06 | $10 | Primary 2028 (P2028) | Filing 1859720 · amendedFEC filing ↗ |
| 12 | ARNOLD, WESLEYQUEEN CREEKAZ85142 | PROJECT MANAGERSCL HEALTH | RAND PAUL FOR US SENATEC00496075 | 2024-09-06 | $10 | Primary 2028 (P2028) | Filing 1859720 · amendedFEC filing ↗ |
| 13 | HANEY, ELAINEGRAND JUNCTIONCO81507 | RNSCL HEALTH | LAUREN BOEBERT FOR CONGRESSC00728238 | 2024-09-18 | $10 | General 2024 (G2024) | Filing 1829215FEC filing ↗ |
| 14 | BIGELOW, KATHYFREDERICKCO80530 | REGISTERED NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2023-12-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749916FEC filing ↗ |
| 15 | ARNOLD, WESLEYQUEEN CREEKAZ85142 | PROJECT MANAGERSCL HEALTH | RAND PAUL FOR US SENATEC00496075 | 2024-07-06 | $10 | Primary 2028 (P2028) | Filing 1859720 · amendedFEC filing ↗ |
| 16 | BIGELOW, KATHYFREDERICKCO80530 | REGISTERED NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-10-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1870493FEC filing ↗ |
| 17 | BIGELOW, KATHYFREDERICKCO80530 | NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2023-07-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729471FEC filing ↗ |
| 18 | BIGELOW, KATHYFREDERICKCO80530 | REGISTERED NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-08-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825458FEC filing ↗ |
| 19 | BIGELOW, KATHYFREDERICKCO80530 | REGISTERED NURSESCL HEALTH | HICKENLOOPER FOR COLORADOC00716720 | 2024-11-10 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1870493FEC filing ↗ |
| 20 | SEARS, CINDYTHORNTONCO80602 | DIRECTORSCL HEALTH | ACTBLUEC00401224 | 2023-08-08 | $10 | Not reported | EARMARKED FOR JASON CROW FOR CONGRESS (C00637363)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.