SCANDIUZZI KREBS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SCANDIUZZI KREBS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SCANDIUZZI, CARLOSEATTLEWA98112 | FOUNDER & OWNERSCANDIUZZI KREBS | ACTBLUEC00401224 | 2023-05-20 | $1,000 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1720554Original filing ↗ |
| 2 | SCANDIUZZI, CARLOSEATTLEWA98112 | FOUNDER & OWNERSCANDIUZZI KREBS | ACTBLUEC00401224 | 2023-06-18 | $1,000 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1720554Original filing ↗ |
| 3 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-04-18 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1748246 · amendedOriginal filing ↗ |
| 4 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-03-18 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1748178 · amendedOriginal filing ↗ |
| 5 | SCANDIUZZI, CARLOSEATTLEWA98112 | FOUNDER & OWNERSCANDIUZZI KREBS | ACTBLUEC00401224 | 2023-03-18 | $1,000 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1720554Original filing ↗ |
| 6 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-01-18 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1748178 · amendedOriginal filing ↗ |
| 7 | SCANDIUZZI, CARLOSEATTLEWA98112 | FOUNDER & OWNERSCANDIUZZI KREBS | ACTBLUEC00401224 | 2023-04-18 | $1,000 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1720554Original filing ↗ |
| 8 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-06-18 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1748246 · amendedOriginal filing ↗ |
| 9 | SCANDIUZZI, CARLOSEATTLEWA98112 | FOUNDER & OWNERSCANDIUZZI KREBS | ACTBLUEC00401224 | 2023-02-18 | $1,000 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1720554Original filing ↗ |
| 10 | SCANDIUZZI, CARLOSEATTLEWA98112 | FOUNDER & OWNERSCANDIUZZI KREBS | ACTBLUEC00401224 | 2023-01-18 | $1,000 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1720554Original filing ↗ |
| 11 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-02-18 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1748178 · amendedOriginal filing ↗ |
| 12 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-05-20 | $700 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1748246 · amendedOriginal filing ↗ |
| 13 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-04-24 | $700Memo only · not additional money | General 2024 (G2024) | * REATTRIBUTION TO GENERAL - REDESIGNATION ERRONEOUSLY OMITTED FROM ORIGINAL FILINGFiling 1748246 · amendedOriginal filing ↗ |
| 14 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-05-22 | $300Memo only · not additional money | General 2024 (G2024) | * REATTRIBUTION FROM PRIMARY TO GENERAL - REDESIGNATION ERRONEOUSLY OMITTED FROM ORIGINAL FILINGFiling 1748246 · amendedOriginal filing ↗ |
| 15 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-05-20 | $300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1748246 · amendedOriginal filing ↗ |
| 16 | KREBS, JOSEFSEATTLEWA98122 | CONSULTANTSCANDIUZZI KREBS | HARRIS FOR PRESIDENTC00703975 | 2024-07-30 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedOriginal filing ↗ |
| 17 | KREBS, JOSEFSEATTLEWA98122 | CONSULTANTSCANDIUZZI KREBS | ACTBLUEC00401224 | 2024-07-30 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
| 18 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-05-22 | -$300Memo only · not additional money | Primary 2024 (P2024) | * REATTRIBUTION TO GENERAL - REDESIGNATION ERRONEOUSLY OMITTED FROM ORIGINAL FILINGFiling 1748246 · amendedOriginal filing ↗ |
| 19 | SCANDIUZZI, CARLOSEATTLEWA98112 | CO-OWNERSCANDIUZZI KREBS | PRAMILA FOR CONGRESSC00605592 | 2023-04-24 | -$700Memo only · not additional money | Primary 2024 (P2024) | * REATTRIBUTION TO GENERAL - REDESIGNATION ERRONEOUSLY OMITTED FROM ORIGINAL FILINGFiling 1748246 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.