SARASOTA COUNTY
2025–2026 federal contribution records · FEC Schedule A
Contribution summary
Loading the financial summary…
Reading the shared contribution publication for this cycle.
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Current-version rows · memo entries excluded from net amount
Last updated .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under SARASOTA COUNTY.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for Sarasota County. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported contributor groups, with evidence-based name-variant matching; not verified unique people · 10 per page
Showing 1–4 of 4 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · VENICE, FL, 34293 · SARASOTA COUNTY · SHERIFF · 1 transaction rows
RepublicanDerived from contributionsReported name + ZIP cluster; not a verified identity merge · NORTH PORT, FL, 34286 · SARASOTA COUNTY · LIBRARIAN · 4 transaction rows
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · SARASOTA, FL, 34231 · SARASOTA COUNTY · LIBRARIAN · 4 transaction rows
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · ENGLEWOOD, FL, 34223 · SARASOTA COUNTY · ENGINEER · 4 transaction rows
Other contributionsDerived from contributionsWhere the contributions went · 10 per page
Showing 1–4 of 4 · largest absolute amount first
House campaign committee · BEVERLY, MA · GRUTERS, SYDNEY · U.S. House FL 16 · 1 transaction rows
RepublicanDerived from contributionsParty committee (qualified) · WASHINGTON, DC · 4 transaction rows
DemocraticDerived from contributionsParty committee (qualified) · WASHINGTON, DC · 4 transaction rows
DemocraticDerived from contributionsSenate campaign committee · BURLINGTON, VT · SANDERS, BERNARD · U.S. Senate VT 00 · 4 transaction rows
Other contributionsDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Smallest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↑ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2026-05-05FEC filing ↗ | $10 | BUSZ, JANINEENGLEWOODFL34223ENGINEERSARASOTA COUNTY | FRIENDS OF BERNIE SANDERSC00411330Primary 2030 (P2030)* EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amended |
| 2026-06-05FEC filing ↗ | $10 | BUSZ, JANINEENGLEWOODFL34223ENGINEERSARASOTA COUNTY | FRIENDS OF BERNIE SANDERSC00411330Primary 2030 (P2030)* EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amended |
| 2026-04-05FEC filing ↗ | $10 | BUSZ, JANINEENGLEWOODFL34223ENGINEERSARASOTA COUNTY | FRIENDS OF BERNIE SANDERSC00411330Primary 2030 (P2030)* EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amended |
| 2026-03-05FEC filing ↗ | $10 | BUSZ, JANINEENGLEWOODFL34223ENGINEERSARASOTA COUNTY | FRIENDS OF BERNIE SANDERSC00411330Primary 2030 (P2030)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001 |
| 2025-10-20FEC filing ↗ | $25 | INDIA, ELLENSARASOTAFL34231LIBRARIANSARASOTA COUNTY | DSCCC00042366Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261 |
| 2025-09-29FEC filing ↗ | $25 | A NAYLOR, JAMIENORTH PORTFL34286LIBRARIANSARASOTA COUNTY | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603General 2025 (G2025)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132 |
| 2025-12-29FEC filing ↗ | $25 | A NAYLOR, JAMIENORTH PORTFL34286LIBRARIANSARASOTA COUNTY | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603General 2025 (G2025)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1982113 · amended |
| 2025-12-20FEC filing ↗ | $25 | INDIA, ELLENSARASOTAFL34231LIBRARIANSARASOTA COUNTY | DSCCC00042366Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773 |
| 2025-09-20FEC filing ↗ | $25 | INDIA, ELLENSARASOTAFL34231LIBRARIANSARASOTA COUNTY | DSCCC00042366Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1922909 |
| 2025-11-29FEC filing ↗ | $25 | A NAYLOR, JAMIENORTH PORTFL34286LIBRARIANSARASOTA COUNTY | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603General 2025 (G2025)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amended |
Refunds remain negative. Memo-only rows are marked and are not additional money. Rows come from the latest available contribution publication.
Open full contribution table →