SANFORD HEISLER SHARPLLP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SANFORD HEISLER SHARPLLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SHARP, KEVINNASHVILLETN37203 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-12-08 | $1,000 | Not reported | EARMARKED FOR TED LIEU FOR CONGRESS (C00556506)Filing 1752852FEC filing ↗ |
| 2 | SHARP, KEVINNASHVILLETN37203 | ATTORNEYSANFORD HEISLER SHARP LLP | TED LIEU FOR CONGRESSC00556506 | 2023-12-08 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753652FEC filing ↗ |
| 3 | SHARP, KEVINNASHVILLETN37205 | ATTORNEYSANFORD HEISLER SHARP, LLP | BOOKER VICTORY FUNDC00734319 | 2023-01-09 | $500 | Primary (P) | Filing 1718969FEC filing ↗ |
| 4 | MCNAMEE, DAVIDBUFFALONY14214 | ATTORNEYSANFORD HEISLER SHARP LLP | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 5 | MACURDY, ANDREWSUMMITNJ07901 | ATTORNEYSANFORD HEISLER SHARP LLP | ANDY KIM - SUE ALTMAN VICTORY FUNDC00876516 | 2024-09-08 | $250 | Primary (P) | Filing 1827030FEC filing ↗ |
| 6 | MCNAMEE, DAVIDBUFFALONY14214 | ATTORNEYSANFORD HEISLER SHARP LLP | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 7 | CHOUNG, MYOUNGHEESAN DIEGOCA92101 | ATTORNEYSANFORD HEISLER SHARP LLP | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $120 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 8 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-04-08 | $100 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 9 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-11-08 | $100 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 10 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-12-08 | $100 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 11 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-02-08 | $100 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 12 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-07-08 | $100 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 13 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-08-08 | $100 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 14 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-05-08 | $100 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 15 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-03-08 | $100 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 16 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-09-08 | $100 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 17 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-06-08 | $100 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 18 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-10-08 | $100 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 19 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-11-26 | $72 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 20 | HEISLER, JEREMYBROOKLYNNY11219 | ATTORNEYSANFORD HEISLER SHARP, LLP | ACTBLUEC00401224 | 2023-09-26 | $72 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.