SANDIA LABS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SANDIA LABS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GENTILE, ANNALBUQUERQUENM87191 | SCIENTISTSANDIA LABS | EMILYS LISTC00193433 | 2025-01-18 | $1,200 | Primary (P) | Filing 1892107 · amendedFEC filing ↗ |
| 2 | NAKOS, JAMES T.ALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-31 | $200 | General 2025 (G2025) | Filing 1982113 · amendedFEC filing ↗ |
| 3 | NAKOS, JAMES T.ALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-01 | $200 | General 2025 (G2025) | Filing 1982113 · amendedFEC filing ↗ |
| 4 | NAKOS, JAMESALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MARK KELLY FOR SENATEC00696526 | 2026-04-09 | $50 | Primary 2028 (P2028) | Filing 1995449FEC filing ↗ |
| 5 | NAKOS, JAMES T.ALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MELANIE FOR NEW MEXICOC00765099 | 2026-02-15 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964372FEC filing ↗ |
| 6 | NAKOS, JAMESALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MARK KELLY FOR SENATEC00696526 | 2026-02-15 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 7 | NAKOS, JAMES T.ALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MELANIE FOR NEW MEXICOC00765099 | 2026-03-01 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964372FEC filing ↗ |
| 8 | NAKOS, JAMESALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MARK KELLY FOR SENATEC00696526 | 2026-02-04 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 9 | NAKOS, JAMESALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MARK KELLY FOR SENATEC00696526 | 2026-06-01 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995449FEC filing ↗ |
| 10 | NAKOS, JAMES T.ALBUQUERQUENM87122 | ENGINEERSANDIA LABS | MELANIE FOR NEW MEXICOC00765099 | 2025-09-30 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920415FEC filing ↗ |
| 11 | NAKOS, JAMESALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MARK KELLY FOR SENATEC00696526 | 2026-05-08 | $50 | Primary 2028 (P2028) | Filing 1995449FEC filing ↗ |
| 12 | NAKOS, JAMES T.ALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MELANIE FOR NEW MEXICOC00765099 | 2026-01-10 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964372FEC filing ↗ |
| 13 | NAKOS, JAMES T.ALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MELANIE FOR NEW MEXICOC00765099 | 2026-05-03 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1978370FEC filing ↗ |
| 14 | NAKOS, JAMES T.ALBUQUERQUENM87122 | ENGINEERSANDIA LABS | MELANIE FOR NEW MEXICOC00765099 | 2025-07-30 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920415FEC filing ↗ |
| 15 | NAKOS, JAMESALBUQUERQUENM87122 | CONSULTANTSANDIA LABS | MARK KELLY FOR SENATEC00696526 | 2026-03-01 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 16 | LADD, MARKALBUQUERQUENM87111 | MANAGERSANDIA LABS | VOTE SAVE AMERICAC00835587 | 2025-08-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 17 | LADD, MARKALBUQUERQUENM87111 | MANAGERSANDIA LABS | VOTE SAVE AMERICAC00835587 | 2025-10-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 18 | LADD, MARKALBUQUERQUENM87111 | MANAGERSANDIA LABS | VOTE SAVE AMERICAC00835587 | 2025-11-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 19 | LADD, MARKALBUQUERQUENM87111 | MANAGERSANDIA LABS | VOTE SAVE AMERICAC00835587 | 2025-09-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 20 | LADD, MARKALBUQUERQUENM87111 | MANAGERSANDIA LABS | VOTE SAVE AMERICAC00835587 | 2025-07-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.