SANA BIOTECHOLOGY INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SANA BIOTECHOLOGY INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HARR, STEVESEATTLEWA98112 | BIOTECHSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-26 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 2 | HARR, STEVESEATTLEWA98112 | BIOTECHSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-26 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 3 | HARR, ALLISONSEATTLEWA98112 | CHIEF EXECUTIVE OFFICERSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-26 | $1,733 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 4 | MEININGER, GARYNEEDHAMMA02492 | PHYSICIANSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-25 | $1,666 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 5 | HORDO, CHRISTIANSEATTLEWA98119 | CBOSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-22 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 6 | ANDRULEVICH, ROBINSEATTLEWA98112 | EXECUTIVESANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-22 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 7 | CHURCH, SARA EEDMONDSWA98020 | BIOTECHSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-30 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 8 | GROSSBARD, PATTYSEATTLEWA98144 | ADMINISTRATIVE ASSISTANTSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-22 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 9 | PATEL, SNEHALSEATTLEWA98102 | MANUFACTURINGSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-24 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 10 | HARDY, NATHANKIRKLANDWA98033 | EXECUTIVESANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-24 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 11 | SHIPMAN, STEFANSEATTLEWA98112 | DIRECTORSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-07-29 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
| 12 | YANG, PATSEATTLEWA98101 | BOARD DIRECTORSANA BIOTECHOLOGY INC | DR KIM SCHRIER FOR CONGRESSC00652628 | 2024-08-01 | $333 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827384FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.