SAN DIEGO CITY SCHOOLS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SAN DIEGO CITY SCHOOLS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BAIRD, TIMOTHYPOWAYCA92064 | TEACHERSAN DIEGO CITY SCHOOLS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-02-25 | $1,000 | General 2026 (G2026) | Filing 1982117 · amendedOriginal filing ↗ |
| 2 | LOLLY, MICHELESAN DIEGOCA92122 | REGISTERED NURSESAN DIEGO CITY SCHOOLS | PLANNED PARENTHOOD ACTION FUND OF THE PACIFIC SOUTHWEST PACC00688432 | 2025-09-04 | $774 | Primary (P) | Filing 1950871 · amendedOriginal filing ↗ |
| 3 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-07-19 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 4 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-12-06 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 5 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-09-03 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 6 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-12-06 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 7 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-08-02 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 8 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-07-06 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 9 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-10-17 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 10 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-10-25 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
| 11 | GYSELBRECHT, MARYSAN DIEGOCA92116 | TEACHERSAN DIEGO CITY SCHOOLS | SD PACC00757419 | 2025-09-22 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972838 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.