SAFE CORP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SAFE CORP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HARRIS, WILLIAM JR.MIAMI BEACHFL33139 | EXECUTIVESAFE CORP | JEFFRIES VICTORY FUNDC00768200 | 2023-02-21 | $289,100 | Primary (P) | Filing 1699068Original filing ↗ |
| 2 | HARRIS, WILLIAMMIAMI BEACHFL33139 | EXECUTIVESAFE CORP | DCCCC00000935 | 2024-10-22 | $143,300 | Primary (P) | Filing 1860446 · amendedOriginal filing ↗ |
| 3 | HARRIS, WILLIAMMIAMI BEACHFL33139 | EXECUTIVESAFE CORP | DCCCC00000935 | 2024-10-25 | $120,200 | Primary 2024 (P2024) | HEADQUARTERS/BUILDING FUND CONTRIBUTIONFiling 1860446 · amendedOriginal filing ↗ |
| 4 | HARRIS, WILLIAM JR.MIAMI BEACHFL33139 | EXECUTIVESAFE CORP | JEFFRIES VICTORY FUNDC00768200 | 2024-03-28 | $50,000 | Primary (P) | Filing 1771118Original filing ↗ |
| 5 | HARRIS, WILLIAMMIAMI BEACHFL33139 | EXECUTIVESAFE CORP | DCCCC00000935 | 2024-10-25 | $23,100 | Recount 2024 (E2024) | RECOUNT/LEGAL FUND CONTRIBUTIONFiling 1860446 · amendedOriginal filing ↗ |
| 6 | HARRIS, WILLIAMMIAMI BEACHFL33139 | EXECUTIVESAFE CORP | DCCCC00000935 | 2023-11-30 | $11,600 | Recount 2023 (E2023) | RECOUNT/LEGAL FUND CONTRIBUTIONFiling 1754923 · amendedOriginal filing ↗ |
| 7 | HARRIS, WILLIAMMIAMI BEACHFL33139 | EXECUTIVESAFE CORP | DCCCC00000935 | 2023-11-24 | $11,600 | Primary (P) | * OVER LIMIT TRANSFERRED TO RECOUNT/LEGAL FUND ACCOUNTFiling 1754923 · amendedOriginal filing ↗ |
| 8 | HARRIS, WILLIAMMIAMI BEACHFL33139 | EXECUTIVESAFE CORP | DCCCC00000935 | 2023-11-30 | -$11,600 | Primary (P) | * OVER LIMIT TRANSFERRED TO RECOUNT/LEGAL FUNDFiling 1754923 · amendedOriginal filing ↗ |
| 9 | HARRIS, WILLIAMMIAMI BEACHFL33139 | EXECUTIVESAFE CORP | DCCCC00000935 | 2024-10-25 | -$143,300 | Primary (P) | OVER LIMIT TRANSFERRED TO ADDITIONAL ACCOUNTSFiling 1860446 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.