SACKS & SACKS LLP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SACKS & SACKS LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SACKS, EVANNEW YORKNY10004 | ATTORENEYSACKS & SACKS LLP | ACTBLUEC00401224 | 2026-04-28 | $50,000 | Primary (P) | EARMARKED FOR JEFFRIES VICTORY FUND (C00768200)Filing 1977432FEC filing ↗ |
| 2 | SACKS, EVANNEW YORKNY10004 | ATTORNEYSACKS & SACKS LLP | JEFFRIES VICTORY FUNDC00768200 | 2026-04-29 | $50,000 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1993701FEC filing ↗ |
| 3 | SACKS, EVANNEW YORKNY10004 | PARTNERSACKS & SACKS LLP | ADRIANO ESPAILLAT FOR CONGRESSC00701953 | 2025-12-31 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943098FEC filing ↗ |
| 4 | SACKS, EVANNEW YORKNY10038 | ATTORNEYSACKS & SACKS LLP | ACTBLUEC00401224 | 2026-03-31 | $3,000 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198FEC filing ↗ |
| 5 | SACKS, EVANNEW YORKNY10004 | PARTNERSACKS & SACKS LLP | ADRIANO ESPAILLAT FOR CONGRESSC00701953 | 2025-12-31 | $1,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943098FEC filing ↗ |
| 6 | TURNBULL, WADENEW YORKNY10011 | ATTORNEYSACKS & SACKS LLP | GRAHAM FOR MAINEC00916437 | 2026-06-06 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 7 | TURNBULL, WADENEW YORKNY10011 | ATTORNEYSACKS & SACKS LLP | GRAHAM FOR MAINEC00916437 | 2026-05-16 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 8 | TURNBULL, WADENEW YORKNY10011 | ATTORNEYSACKS & SACKS LLP | GRAHAM FOR MAINEC00916437 | 2026-05-09 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 9 | TURNBULL, WADENEW YORKNY10011 | ATTORNEYSACKS & SACKS LLP | GRAHAM FOR MAINEC00916437 | 2026-05-02 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 10 | TURNBULL, WADENEW YORKNY10011 | ATTORNEYSACKS & SACKS LLP | GRAHAM FOR MAINEC00916437 | 2026-05-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 11 | TURNBULL, WADENEW YORKNY10011 | ATTORNEYSACKS & SACKS LLP | GRAHAM FOR MAINEC00916437 | 2026-05-23 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 12 | TURNBULL, WADENEW YORKNY10011 | LAWYERSACKS & SACKS LLP | DSCCC00042366 | 2025-07-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912426FEC filing ↗ |
| 13 | TURNBULL, WADENEW YORKNY10011 | LAWYERSACKS & SACKS LLP | DSCCC00042366 | 2025-06-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904721FEC filing ↗ |
| 14 | TURNBULL, WADENEW YORKNY10011 | LAWYERSACKS & SACKS LLP | DSCCC00042366 | 2025-05-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896733FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.