SONICS, INC.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SONICS, INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS, INC. | MARK KELLY FOR SENATEC00696526 | 2026-01-08 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 142 | WAGNER, MARKFREMONTCA94539 | ENGINEERSONICS INC. | HMPC00495028 | 2025-08-03 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 143 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | SD PACC00757419 | 2025-04-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917135 · amendedFEC filing ↗ |
| 144 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | HMPC00495028 | 2026-03-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2002214 · amendedFEC filing ↗ |
| 145 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | HMPC00495028 | 2025-04-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909696FEC filing ↗ |
| 146 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | HMPC00495028 | 2026-06-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000831FEC filing ↗ |
| 147 | WAGNER, MARKFREMONTCA94539 | ENGINEERSONICS INC. | HMPC00495028 | 2025-07-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 148 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | BLUE VICTORY FUND PACC00884478 | 2025-07-28 | $30 | Primary (P) | Filing 1972612 · amendedFEC filing ↗ |
| 149 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC | DEM TURNOUT 2026C00894295 | 2025-10-20 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958267 · amendedFEC filing ↗ |
| 150 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | ELECTING ETHICAL DEMOCRATSC00916395 | 2026-05-18 | $30 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997819FEC filing ↗ |
| 151 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | BLUE VICTORY FUND PACC00884478 | 2025-08-25 | $30 | Primary (P) | Filing 1972612 · amendedFEC filing ↗ |
| 152 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | BLUE VICTORY FUND PACC00884478 | 2025-06-09 | $30 | Primary (P) | Filing 1909040FEC filing ↗ |
| 153 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | BLUE VICTORY FUND PACC00884478 | 2025-09-08 | $30 | Primary (P) | Filing 1972612 · amendedFEC filing ↗ |
| 154 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | BLUE VICTORY FUND PACC00884478 | 2025-04-28 | $30 | Primary (P) | Filing 1909040FEC filing ↗ |
| 155 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | DSCCC00042366 | 2026-07-22 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008622FEC filing ↗ |
| 156 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC | STOP REPUBLICANSC00633404 | 2025-06-30 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1906339FEC filing ↗ |
| 157 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC | STOP REPUBLICANSC00633404 | 2025-07-10 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1938238FEC filing ↗ |
| 158 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC | STOP REPUBLICANSC00633404 | 2025-06-28 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1906339FEC filing ↗ |
| 159 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | BLUE VICTORY FUND PACC00884478 | 2025-07-14 | $30 | Primary (P) | Filing 1972612 · amendedFEC filing ↗ |
| 160 | WAGNER, MARKFREMONTCA94539 | SOFTWARE RELEASE ENGINEERSONICS INC. | SD PACC00757419 | 2025-05-24 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917135 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.