Employers
Loading campaign finance records…
Loading campaign finance records…
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under SOCIAL STUDIES SCHOOL SERVICE.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for SOCIAL STUDIES SCHOOL SERVICE. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–2 of 2 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · LOS ANGELES · CA · 90064 · SOCIAL STUDIES SCHOOL SERVICE · CO-FOUNDER
99% Democratic · 1% unclassifiedDerived from contributionsReported name + ZIP cluster; not a verified identity merge · LOS ANGELES · CA · 90064 · SOCIAL STUDIES SCHOOL SERVICE · CO-FOUNDER
DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–3 of 3 · largest absolute amount first
PAC (qualified) · WASHINGTON · DC
99% Democratic · 1% unclassifiedDerived from contributionsHouse campaign committee · SAN BERNARDINO · CA · AGUILAR, PETE · U.S. House · CA · 33
DemocraticDerived from contributionsHouse campaign committee · WASHINGTON · DC · FRIEDMAN, LAURA · U.S. House · CA · 30
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2025-08-22FEC filing ↗ | $3,500 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR ALLRED FOR TEXASFiling 1916265 |
| 2025-11-09FEC filing ↗ | $2,500 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR ROBERT GARCIA FOR CONGRESSFiling 1929275 |
| 2025-11-09FEC filing ↗ | $2,500 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR SYDNEY KAMLAGER FOR CONGRESSFiling 1929275 |
| 2025-04-15FEC filing ↗ | $1,800 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2028 (P2028)EARMARKED FOR VAN HOLLEN FOR SENATEFiling 1893568 |
| 2026-04-01FEC filing ↗ | $900 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR MENDOZA FOR CONGRESSFiling 1977565 |
| 2026-04-01FEC filing ↗ | $900 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR DEREK TRAN FOR CONGRESSFiling 1977565 |
| 2025-11-05FEC filing ↗ | $750 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR PETE AGUILAR FOR CONGRESSFiling 1929275 |
| 2025-11-06FEC filing ↗ | $750 | WEINER, SANFORD ALOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | PETE AGUILAR FOR CONGRESSC00510461Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1963539 · amended |
| 2025-07-09FEC filing ↗ | $500 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR DAVE MIN FOR CONGRESSFiling 1912581 |
| 2025-09-06FEC filing ↗ | $500 | WEINER, SANFORDLOS ANGELESCA90064CO-FOUNDERSOCIAL STUDIES SCHOOL SERVICE | JSTREETPACC00441949Primary 2026 (P2026)EARMARKED FOR JON OSSOFF FOR SENATEFiling 1922752 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →