NYULANGONE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NYULANGONEShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | TAI, REXNEW YORKNY10027 | ATTENDING PHYSICIANNYU LANGONE HEALTH | DARIALIZA FOR CONGRESSC00927541 | 2026-05-21 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997412 · amendedFEC filing ↗ |
| 122 | TAI, REXNEW YORKNY10027 | PHYSICIANNYU LANGONE HEALTH | ACTBLUEC00401224 | 2026-05-21 | $500 | Primary (P) | EARMARKED FOR DARIALIZA FOR CONGRESS (C00927541)Filing 1986105FEC filing ↗ |
| 123 | STEINBERG, JAYHUNTINGTONNY11743 | PHYSICIANNYU LANGONE HEALTH | ADRIANO ESPAILLAT FOR CONGRESSC00701953 | 2026-06-01 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997137FEC filing ↗ |
| 124 | TAI, REXNEW YORKNY10027 | PHYSICIANNYU LANGONE HEALTH | ACTBLUEC00401224 | 2026-04-21 | $500 | Primary (P) | EARMARKED FOR DARIALIZA FOR CONGRESS (C00927541)Filing 1977432FEC filing ↗ |
| 125 | TAI, REXNEW YORKNY10027 | ATTENDING PHYSICIANNYU LANGONE HEALTH | DARIALIZA FOR CONGRESSC00927541 | 2026-04-21 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997412 · amendedFEC filing ↗ |
| 126 | PERSKY, MARKBEDFORDNY10506 | PHYSICIANNYU LANGONE HEALTH | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2026-05-01 | $500 | Primary (P) | Filing 1985701FEC filing ↗ |
| 127 | GORDON, RICHARDSYOSSETNY11791 | PHYSICIANNYU LANGONE | TEAM MIKEC00937524 | 2026-05-08 | $500 | Primary (P) | Filing 1996906FEC filing ↗ |
| 128 | BERSHTEYN, ANNAQUEENSNY11375 | PROFESSORNYU LANGONE HEALTH | ACTBLUEC00401224 | 2026-06-30 | $500 | Primary (P) | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 2000535FEC filing ↗ |
| 129 | GOLDEN, ELIZABETHPALM BEACH GARDENSFL33418 | EVPNYU LANGONE | ACTBLUEC00401224 | 2026-07-13 | $500 | Primary (P) | EARMARKED FOR GILLEN FOR NY (C00840165)Filing 2009053FEC filing ↗ |
| 130 | MCKEEVER, JAMESBEDFORDNY10506 | DOCTORNYU LANGONE HEALTH | ACTBLUEC00401224 | 2026-07-14 | $500 | Primary (P) | EARMARKED FOR CAIT FOR NEW YORK (C00900431)Filing 2009053FEC filing ↗ |
| 131 | CONSTABLE, YOHANNESBROOKLYNNY11217 | PHYSICIANNYU LANGONE | ACTBLUEC00401224 | 2026-07-21 | $500 | Primary (P) | EARMARKED FOR EVERTON BLAIR FOR CONGRESS (C00901157)Filing 2009053FEC filing ↗ |
| 132 | EL-GHUSSEIN, BADERBROOKLYNNY11209 | PHYSICIAN/HOSPITAL ADMINISTRATORNYU LANGONE HEALTH | ACTBLUEC00401224 | 2025-12-13 | $500 | Not reported | EARMARKED FOR RUSTBELT ROSEBUDS (C00856286)Filing 1953256 · amendedFEC filing ↗ |
| 133 | EL-GHUSSEIN, BADERBROOKLYNNY11209 | PHYSICIANNYU LANGONE HEALTH | RUSTBELT ROSEBUDSC00856286 | 2025-12-13 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942024FEC filing ↗ |
| 134 | TROELLER, MICHAELBROOKLYNNY11218 | HUMAN RESOURCESNYU LANGONE HEALTH | ACTBLUEC00401224 | 2026-01-07 | $500 | Primary (P) | EARMARKED FOR MATT CONROY FOR CONGRESS (C00920504)Filing 1949164FEC filing ↗ |
| 135 | REYNOLDS, HARMONYMANHATTANNY10016 | PHYSICIANNYU LANGONE HEALTH | ACTBLUEC00401224 | 2025-02-11 | $500 | Not reported | EARMARKED FOR GIFFORDS PAC (C00540443)Filing 1909062FEC filing ↗ |
| 136 | REYNOLDS, HARMONYNEW YORKNY10016 | PHYSICIANNYU LANGONE HEALTH | GIFFORDS PACC00540443 | 2025-02-11 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1906554FEC filing ↗ |
| 137 | ROSENBLUM, NIRITCHAPPAQUANY10514 | PHYSICIANNYU LANGONE | AMERICAN UROLOGICAL ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AUAPAC)C00691741 | 2025-10-09 | $500 | Primary (P) | Filing 1925639FEC filing ↗ |
| 138 | PRIMM, AARON N.SCHAUMBURGIN60173 | ANESTHESIOLOGISTNYU LANGONE HEALTH | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)C00255752 | 2025-10-11 | $500 | Primary (P) | Filing 1925319FEC filing ↗ |
| 139 | SCARDUFFA, MARCNEW YORKNY10016 | GOVERNMENT RELATIONSNYU LANGONE HEALTH | PALLONE FOR CONGRESSC00226928 | 2025-10-15 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOW EARMARKED CONTRIBUTION THROUGH ACTBLUEFiling 1940119FEC filing ↗ |
| 140 | SCARDUFFA, MARCMANHATTANNY10016 | GOVERNMENT RELATIONSNYU LANGONE HEALTH | ACTBLUEC00401224 | 2025-10-15 | $500 | Not reported | EARMARKED FOR PALLONE FOR CONGRESS (C00226928)Filing 1953256 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.