NYC-HHC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NYC-HHC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | DEHART, LINDABROOKLYNNY11238 | FINANCE MANAGERNYC HHC | DCCCC00000935 | 2025-09-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/07/2025Filing 1925354 · amendedFEC filing ↗ |
| 42 | CHA, SUYEONBOGOTANJ07603 | NPNYC HHC | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-05-05 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1896879FEC filing ↗ |
| 43 | SUNKARA, SWAMYPLEASANTVILLENY10570 | MEDICAL QUALITY MANAGEMENTNYC HHC | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-07 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 44 | DEHART, LINDABROOKLYNNY11238 | FINANCE MANAGERNYC HHC | DCCCC00000935 | 2025-12-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/07/2025Filing 1940622FEC filing ↗ |
| 45 | DURANT, GRACEQUEENS VILLAGENY11429 | RNNYCHHC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-25 | $25 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 46 | DEHART, LINDABROOKLYNNY11238 | FINANCE MANAGERNYC HHC | DCCCC00000935 | 2025-11-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/09/2025Filing 1929479FEC filing ↗ |
| 47 | DURANT, GRACEQUEENS VILLAGENY11429 | RNNYCHHC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-25 | $25 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
| 48 | MASSA, CLAUDIANYACKNY10960 | BUSINESS ANALYSTNYCHHC | MEDICARE FOR ALLC00685552 | 2025-09-26 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922554FEC filing ↗ |
| 49 | MASSA, CLAUDIANYACKNY10960 | IT DIRECTORNYCHHC | GRAHAM FOR MAINEC00916437 | 2026-06-26 | $27 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 50 | MASSA, CLAUDIANYACKNY10960 | ITNYCHHC | GRAHAM FOR MAINEC00916437 | 2026-05-06 | $27 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 51 | MASSA, CLAUDIANYACKNY10960 | IT DIRECTORNYCHHC | EFFIE FOR CONGRESSC00904961 | 2026-04-30 | $27 | Primary 2026 (P2026) | Filing 1982773FEC filing ↗ |
| 52 | MASSA, CLAUDIANYACKNY10960 | ITNYCHHC | GRAHAM FOR MAINEC00916437 | 2026-04-26 | $27 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 53 | MASSA, CLAUDIANYACKNY10960 | IT DIRECTORNYCHHC | GRAHAM FOR MAINEC00916437 | 2026-06-05 | $27 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 54 | MASSA, CLAUDIANYACKNY10960 | IT DIRECTORNYCHHC | GRAHAM FOR MAINEC00916437 | 2026-05-26 | $27 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 55 | MASSA, CLAUDIANYACKNY10960 | BUSINESS ANALYSTNYCHHC | BUILT TO WIN PACC00827295 | 2025-05-20 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW NON CONTRIBUTION ACCOUNTFiling 1908365FEC filing ↗ |
| 56 | MASSA, CLAUDIANYACKNY10960 | BUSINESS ANALYSTNYCHHC | BUILT TO WIN PACC00827295 | 2025-04-20 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW NON CONTRIBUTION ACCOUNTFiling 1908365FEC filing ↗ |
| 57 | MASSA, CLAUDIANYACKNY10960 | BUSINESS ANALYSTNYCHHC | BUILT TO WIN PACC00827295 | 2025-03-29 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW NON CONTRIBUTION ACCOUNTFiling 1908365FEC filing ↗ |
| 58 | MASSA, CLAUDIANYACKNY10960 | BUSINESS ANALYSTNYCHHC | BUILT TO WIN PACC00827295 | 2025-06-20 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW NON CONTRIBUTION ACCOUNTFiling 1908365FEC filing ↗ |
| 59 | MASSA, CLAUDIANYACKNY10960 | BUSINESS ANALYSTNYCHHC | MEDICARE FOR ALLC00685552 | 2025-08-26 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1915716FEC filing ↗ |
| 60 | MASSA, CLAUDIANYACKNY10960 | IT DIRECTORNYCHHC | GRAHAM FOR MAINEC00916437 | 2026-03-26 | $27 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966624FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.