NYC D.O.T: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NYC D.O.T| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-10-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941858FEC filing ↗ |
| 22 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-04-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 23 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-09-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706FEC filing ↗ |
| 24 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-06-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 25 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-01-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001FEC filing ↗ |
| 26 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-02-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001FEC filing ↗ |
| 27 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-07-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706FEC filing ↗ |
| 28 | BANDZIUKAS, MARYFRESH MEADOWSNY11365 | DATA ANALYSTNYC DOT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-05-08 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 29 | BRAMSEN, RONALD S.BAYSIDENY11360 | PROJECT MANAGERNYCDOT | SMPC00484642 | 2025-07-01 | $25 | Primary (P) | Filing 1943996FEC filing ↗ |
| 30 | BRAMSEN, RONALD S.BAYSIDENY11360 | PROJECT MANAGERNYCDOT | SMPC00484642 | 2025-09-02 | $25 | Primary (P) | Filing 1943996FEC filing ↗ |
| 31 | BRAMSEN, RONALD S.BAYSIDENY11360 | PROJECT MANAGERNYCDOT | SMPC00484642 | 2025-08-25 | $25 | Primary (P) | Filing 1943996FEC filing ↗ |
| 32 | BRAMSEN, RONALD S.BAYSIDENY11360 | PROJECT MANAGERNYCDOT | SMPC00484642 | 2025-12-31 | $20 | Primary (P) | Filing 1943996FEC filing ↗ |
| 33 | BRAMSEN, RONALD S.BAYSIDENY11360 | PROJECT MANAGERNYCDOT | SMPC00484642 | 2025-10-20 | $20 | Primary (P) | Filing 1943996FEC filing ↗ |
| 34 | BRAMSEN, RONALDBAYSIDENY11360 | QUEENS CTY RDWY CONSTRUCTION PROJECT PNYCDOT | END CITIZENS UNITEDC00573261 | 2025-12-22 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943805FEC filing ↗ |
| 35 | EVANS, CAROLNEW YORKNY10032 | CLERKNYC DOT | DSCCC00042366 | 2025-10-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 36 | EVANS, CAROLNEW YORKNY10032 | CLERKNYC DOT | DSCCC00042366 | 2025-10-18 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 37 | EVANS, CAROLNEW YORKNY10032 | CLERKNYC DOT | DSCCC00042366 | 2025-11-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 38 | EVANS, CAROLNEW YORKNY10032 | CLERKNYC DOT | DSCCC00042366 | 2025-08-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 39 | EVANS, CAROLNEW YORKNY10032 | CLERKNYC DOT | DSCCC00042366 | 2025-08-18 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 40 | EVANS, CAROLNEW YORKNY10032 | CLERKNYC DOT | DSCCC00042366 | 2026-07-18 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008622FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.