NYC BD. OF ED.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NYC BD. OF ED.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SAWYER, ELIZABETH TBROOKLYNNY11225 | TEACHERNYC BD OF ED | DSCCC00042366 | 2024-10-22 | $2,250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 2 | TOLOPKO, ARLENEOTISMA01253 | HS TEACHERNYC BD OF ED | JILL STEIN FOR PRESIDENT 2024C00856112 | 2024-03-27 | $200 | Primary (P) | Filing 1874159 · amendedFEC filing ↗ |
| 3 | KELLY, BRIANROCKVILLE CENTRENY11570 | RETIREDNYC BD OF ED | GALLEGO FOR ARIZONAC00558627 | 2024-10-21 | $200 | General 2024 (G2024) | Filing 1871813 · amendedFEC filing ↗ |
| 4 | ITTNER, ENGINEERSEASIDE PARKNJ08752 | ENGINEERNYC BD OF ED | HOUSE CONSERVATIVES TRUSTC00803759 | 2023-12-06 | $100 | Primary (P) | Filing 1748816FEC filing ↗ |
| 5 | ITTNER, ENGINEERSEASIDE PARKNJ08752 | ENGINEERNYC BD OF ED | HOUSE CONSERVATIVES TRUSTC00803759 | 2023-05-06 | $100 | Primary (P) | Filing 1712721FEC filing ↗ |
| 6 | ITTNER, ENGINEERSEASIDE PARKNJ08752 | ENGINEERNYC BD OF ED | HOUSE CONSERVATIVES TRUSTC00803759 | 2023-06-06 | $100 | Primary (P) | Filing 1712721FEC filing ↗ |
| 7 | ITTNER, ENGINEERSEASIDE PARKNJ08752 | ENGINEERNYC BD OF ED | HOUSE CONSERVATIVES TRUSTC00803759 | 2023-04-06 | $100 | Primary (P) | Filing 1712721FEC filing ↗ |
| 8 | ITTNER, ENGINEERSEASIDE PARKNJ08752 | NYC BD OF ED | HOUSE CONSERVATIVES TRUSTC00803759 | 2023-03-06 | $100 | Primary (P) | Filing 1704517 · amendedFEC filing ↗ |
| 9 | WINOGRAD, GLORIANEW YORKNY10128 | TEACHERNYC BD. OF ED. | DSCCC00042366 | 2024-12-28 | $36 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884671 · amendedFEC filing ↗ |
| 10 | WINOGRAD, GLORIANEW YORKNY10128 | TEACHERNYC BD. OF ED. | DSCCC00042366 | 2024-10-28 | $36 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 11 | WINOGRAD, GLORIANEW YORKNY10128 | TEACHERNYC BD. OF ED. | DSCCC00042366 | 2024-11-28 | $36 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884671 · amendedFEC filing ↗ |
| 12 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | ANDY KIM FOR NEW JERSEYC00648220 | 2024-08-17 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 13 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | ANDY KIM FOR NEW JERSEYC00648220 | 2024-07-12 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 14 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | ANDY KIM FOR NEW JERSEYC00648220 | 2024-07-21 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 15 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | ANDY KIM FOR NEW JERSEYC00648220 | 2024-07-16 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 16 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | ANDY KIM FOR NEW JERSEYC00648220 | 2024-09-24 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 17 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | ANDY KIM FOR NEW JERSEYC00648220 | 2024-08-16 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 18 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | ANDY KIM FOR NEW JERSEYC00648220 | 2024-08-05 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 19 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | VINDMAN FOR CONGRESSC00856955 | 2024-09-05 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828333FEC filing ↗ |
| 20 | SCHNEIDER, JUDITHHEWLETTNY11557 | RETIRED TEACHERNYC. BD OF ED. | OCCUPY DEMOCRATS ELECTION FUNDC00718510 | 2024-07-02 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTION; IE ONLY ACCOUNTFiling 1828131FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.