NYC - HPD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NYC - HPD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-09 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 62 | NILES, PETER.BROOKLYNNY11207 | HOUSING INSPECTORNYC HPD | ACTBLUEC00401224 | 2023-11-28 | $25 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 63 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-13 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 64 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 65 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 66 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 67 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 68 | SOURELOS, GREGORYELMHURSTNY11373 | CONSTRUCTION MANAGERNYC HPD | RON JOHNSON FOR SENATE, INC.C00482984 | 2023-06-03 | $25 | General 2022 (G2022) | DEBT RETIREMENTFiling 1734001 · amendedFEC filing ↗ |
| 69 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 70 | ALLEN, WANDANEW YORKNY10025 | CASE MANAGERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-06-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 71 | ALLEN, WANDANEW YORKNY10025 | CASE MANAGERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-07-06 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 72 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 73 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-02 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 74 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 75 | ALLEN, WANDANEW YORKNY10025 | CASE MANAGERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 76 | ALLEN, WANDANEW YORKNY10025 | CASE MANAGERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 77 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 78 | NILES, PETER.BROOKLYNNY11207 | HOUSING INSPECTORNYC HPD | ACTBLUEC00401224 | 2023-07-28 | $25 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 79 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 80 | RIAZI KERMANI, SHIREENBROOKLYNNY11231 | LEAD COMPLIANCE OFFICERNYC HPD | HARRIS FOR PRESIDENTC00703975 | 2024-07-26 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.