NYC - HPD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NYC - HPD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | ALLEN, WANDANEW YORKNY10025 | CASE MANAGERNYC HPD | ACTBLUEC00401224 | 2024-02-10 | $500 | Primary (P) | EARMARKED FOR STOP TRUMP (C00847673)Filing 1765652FEC filing ↗ |
| 122 | SAWYIER, PAULBROOKLYNNY11220 | EXECUTIVE DIRECTORNYC HPD | GALLEGO FOR ARIZONAC00558627 | 2024-08-04 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 123 | SAWYIER, PAULBROOKLYNNY11220 | EXECUTIVE DIRECTORNYC HPD | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-10-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838486FEC filing ↗ |
| 124 | MELENDEZ, MBROOKLYNNY11205 | INSPECTORNYC-HPD | ACTBLUEC00401224 | 2024-07-02 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 125 | MELENDEZ, MBROOKLYNNY11205 | INSPECTORNYC-HPD | HARRIS VICTORY FUNDC00744946 | 2024-07-02 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 126 | SAWYIER, PAULBROOKLYNNY11220 | EXECUTIVE DIRECTORNYC HPD | MONDAIRE FOR CONGRESSC00711150 | 2024-08-04 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895793 · amendedFEC filing ↗ |
| 127 | SAWYIER, PAULBROOKLYNNY11220 | EXECUTIVE DIRECTORNYC HPD | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-08-04 | $2,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381FEC filing ↗ |
| 128 | SAWYIER, PAULBROOKLYNNY11220 | EXECUTIVE DIRECTORNYC HPD | MONTANANS FOR TESTERC00412304 | 2024-08-04 | $2,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 129 | SAWYIER, PAULBROOKLYNNY11220 | EXECUTIVE DIRECTORNYC HPD | DEBBIE FOR FLORIDAC00848648 | 2024-08-15 | $2,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829299FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.