NWGC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NWGC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | BOWMAN FOR CONGRESSC00709196 | 2024-03-03 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802917 · amendedFEC filing ↗ |
| 2 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ACTBLUEC00401224 | 2024-03-03 | $250 | Primary (P) | EARMARKED FOR CORI BUSH FOR CONGRESS (C00638767)Filing 1779040FEC filing ↗ |
| 3 | POORMAN, JAYLAKE OSWEGOOR97034 | PHYSICIANNWGC | HARRIS FOR PRESIDENTC00703975 | 2024-10-18 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 4 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ACTBLUEC00401224 | 2024-03-03 | $250 | Primary (P) | EARMARKED FOR BOWMAN FOR CONGRESS (C00709196)Filing 1779040FEC filing ↗ |
| 5 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | CORI BUSH FOR CONGRESSC00638767 | 2024-03-03 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1788867 · amendedFEC filing ↗ |
| 6 | POORMAN, JAYLAKE OSWEGOOR97034 | PHYSICIANNWGC | ACTBLUEC00401224 | 2024-10-18 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 7 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ACTBLUEC00401224 | 2023-12-05 | $500 | Not reported | EARMARKED FOR BOWMAN FOR CONGRESS (C00709196)Filing 1752852FEC filing ↗ |
| 8 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | BOWMAN FOR CONGRESSC00709196 | 2023-12-05 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1813750 · amendedFEC filing ↗ |
| 9 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ACTBLUEC00401224 | 2024-04-21 | $1,000 | Primary (P) | EARMARKED FOR SUMMER LEE FOR CONGRESS (C00791780)Filing 1785179FEC filing ↗ |
| 10 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | SUMMER LEE FOR CONGRESSC00791780 | 2024-04-21 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799881FEC filing ↗ |
| 11 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ACTBLUEC00401224 | 2023-12-29 | $1,000 | Not reported | EARMARKED FOR ABID FOR CONGRESS (C00837542)Filing 1752852FEC filing ↗ |
| 12 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ILHAN FOR CONGRESSC00680934 | 2024-01-21 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775930FEC filing ↗ |
| 13 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ACTBLUEC00401224 | 2024-01-21 | $1,000 | Primary (P) | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1758569FEC filing ↗ |
| 14 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ZERQA ABID FOR CONGRESSC00837542 | 2023-12-29 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751291FEC filing ↗ |
| 15 | POORMAN, JAYLAKE OSWEGOOR97034 | PHYSICIANNWGC | ACTBLUEC00401224 | 2024-08-10 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 16 | ALI, OMARGLEN ELLYNIL60137 | OWNERNWGC | ACTBLUEC00401224 | 2023-11-19 | $2,000 | Not reported | EARMARKED FOR UNITED WITH DELIA FOR CONGRESS (C00796672)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.