NPS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NPS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | SWENSON, SCOTTSEDRO WOOLLEYWA98284 | TRAILS SUPERVISORNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 222 | CARNEY, DAVIDFLORENCEAZ85132 | PARK RANGERNPS | HARRIS VICTORY FUNDC00744946 | 2024-05-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 223 | TEED, HEATHERSPRINGFIELDMA01118 | COUNSELORNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-19 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 224 | LOBERG, CHRISTINEOAKHURSTCA93644 | RANGERNPS | HARRIS VICTORY FUNDC00744946 | 2024-09-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 225 | GARCIA, JO ANNCARLSBADNM88220 | GOVNPS | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 226 | SECREST, AMYPOLEBRIDGEMT59928 | NATURAL RESOURCES SPECIALISTNPS | MONTANANS FOR TESTERC00412304 | 2024-06-13 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801912FEC filing ↗ |
| 227 | ARNOLD, NATASHADALY CITYCA94015 | SAFETYNPS | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 228 | ARNOLD, NATASHADALY CITYCA94015 | SAFETYNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-17 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 229 | ANDERSEN, DANIELSALT LAKE CITYUT84118 | BUYERNPS | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-02-26 | $25 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1781583 · amendedFEC filing ↗ |
| 230 | LOBERG, CHRISTINEOAKHURSTCA93644 | RANGERNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 231 | CARNEY, DAVIDFLORENCEAZ85132 | PARK RANGERNPS | HARRIS VICTORY FUNDC00744946 | 2024-06-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 232 | ARNOLD, NATASHADALY CITYCA94015 | SAFETYNPS | HARRIS VICTORY FUNDC00744946 | 2024-12-05 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 233 | LOBERG, CHRISTINEOAKHURSTCA93644 | RANGERNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-10 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 234 | ANDERSEN, DANIELSALT LAKE CITYUT84118 | BUYERNPS | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-02-20 | $25 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1781583 · amendedFEC filing ↗ |
| 235 | LOBERG, CHRISTINEOAKHURSTCA93644 | RANGERNPS | HARRIS VICTORY FUNDC00744946 | 2024-09-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 236 | DAWN, STEFANILAS VEGASNV89102 | PARK RANGERNPS | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 237 | OLIPHANT, ELIZABETHARLINGTONVA22207 | PLANNERNPS | DCCCC00000935 | 2024-12-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/09/2024Filing 1872821FEC filing ↗ |
| 238 | LONERGAN, MARYPEBBLE BEACHCA93953 | MANAGERNPS | DCCCC00000935 | 2024-11-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/07/2024Filing 1860446 · amendedFEC filing ↗ |
| 239 | HISLOP, ISMAELROSELLENJ07203 | TEACHERNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 240 | SECREST, AMYPOLEBRIDGEMT59928 | NATURAL RESOURCES SPECIALISTNPS | MONTANANS FOR TESTERC00412304 | 2024-10-21 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.