NLIGHT: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NLIGHT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | EDGECUMBE, JOHNWASHOUGALWA98671 | ENGINEERNLIGHT | ACTBLUEC00401224 | 2025-07-17 | $250 | Not reported | EARMARKED FOR ELECT EVAN HUNT (C00902437)Filing 1953256 · amendedFEC filing ↗ |
| 2 | EDGECUMBE, JOHNWASHOUGALWA98671 | ENGINEERNLIGHT | ELECT EVAN HUNTC00902437 | 2025-07-17 | $250 | Primary 2026 (P2026) | Filing 1920433FEC filing ↗ |
| 3 | EDGECUMBE, JOHNCAMASWA98607 | ENGINEERNLIGHT | ELECT EVAN HUNTC00902437 | 2025-05-13 | $250 | Primary 2026 (P2026) | Filing 1901053FEC filing ↗ |
| 4 | CORSO, JOSEPHFRANKLIN LAKESNJ07417 | CFONLIGHT | REBECCA BENNETT FOR CONGRESSC00897165 | 2025-06-19 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902998FEC filing ↗ |
| 5 | CORSO, JOSEPHFRANKLIN LAKESNJ07417 | CFONLIGHT | ACTBLUEC00401224 | 2025-06-19 | $1,000 | Not reported | EARMARKED FOR REBECCA BENNETT FOR CONGRESS (C00897165)Filing 1909062FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.