NJIT: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NJIT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-04-07 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942932 · amendedFEC filing ↗ |
| 62 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-05-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942969 · amendedFEC filing ↗ |
| 63 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-04-29 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942932 · amendedFEC filing ↗ |
| 64 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-04-21 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942932 · amendedFEC filing ↗ |
| 65 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | LET AMERICA VOTE PACC00632398 | 2025-02-12 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1881454FEC filing ↗ |
| 66 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-06-15 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943003 · amendedFEC filing ↗ |
| 67 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | END CITIZENS UNITEDC00573261 | 2025-02-19 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882142FEC filing ↗ |
| 68 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-05-24 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942969 · amendedFEC filing ↗ |
| 69 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-03-19 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942872 · amendedFEC filing ↗ |
| 70 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-02-21 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1925937 · amendedFEC filing ↗ |
| 71 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | END CITIZENS UNITEDC00573261 | 2025-02-20 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882142FEC filing ↗ |
| 72 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-03-04 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942872 · amendedFEC filing ↗ |
| 73 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | END CITIZENS UNITEDC00573261 | 2025-02-22 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882142FEC filing ↗ |
| 74 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | END CITIZENS UNITEDC00573261 | 2025-05-01 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896959FEC filing ↗ |
| 75 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-02-20 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1925937 · amendedFEC filing ↗ |
| 76 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-04-29 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942932 · amendedFEC filing ↗ |
| 77 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-03-17 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942872 · amendedFEC filing ↗ |
| 78 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | LET AMERICA VOTE PACC00632398 | 2025-02-20 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1881454FEC filing ↗ |
| 79 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-05-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942969 · amendedFEC filing ↗ |
| 80 | PARKER, ANTHONYMATAWANNJ07747 | ITNJIT | DSCCC00042366 | 2025-08-08 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.