NH HOUSING: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NH HOUSING| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | RUDERMAN, JACK K.CONTOOCOOKNH03229 | LEGISLATIVE AFFAIRS ADVISORNH HOUSING | CHRIS PAPPAS FOR SENATEC00660464 | 2026-05-02 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2001226 · amendedFEC filing ↗ |
| 2 | RUDERMAN, JACKHOPKINTONNH03229 | LEGISLATIVE AFFAIRS ADVISORNH HOUSING | ACTBLUEC00401224 | 2026-05-02 | $250 | Primary (P) | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1986105FEC filing ↗ |
| 3 | RUDERMAN, JACKHOPKINTONNH03229 | LEGISLATIVE ADVISORNH HOUSING | ACTBLUEC00401224 | 2025-06-23 | $250 | Not reported | EARMARKED FOR STEFANY SHAHEEN FOR CONGRESS (C00906446)Filing 1909062FEC filing ↗ |
| 4 | RUDERMAN, JACK KCONTOOCOOKNH03229 | LEGISLATIVE ADVISORNH HOUSING | STEFANY SHAHEEN FOR CONGRESSC00906446 | 2025-06-23 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902502FEC filing ↗ |
| 5 | RUDERMAN, JACK K.CONTOOCOOKNH03229 | LEGISLATIVE AFFAIRS ADVISORNH HOUSING | CHRIS PAPPAS FOR SENATEC00660464 | 2026-07-08 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2010001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.