NGHS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NGHS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | KENT, MEAHGAINESVILLEGA30504 | ITNGHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-16 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 102 | JOHNSON, MARGARETCLEVELANDGA30528 | ITNGHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-01 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 103 | PARSON, TANYABUFORDGA30519 | NURSENGHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-12 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 104 | JOHNSON, MARGARETCLEVELANDGA30528 | ITNGHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-01 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 105 | JOHNSON, MARGARETCLEVELANDGA30528 | ITNGHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-01 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 106 | JOHNSON, MARGARETCLEVELANDGA30528 | ITNGHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-10 | $48 | Primary (P) | Filing 1841478FEC filing ↗ |
| 107 | JONES, LOUISESUGAR HILLGA30518 | DIRECTOR RESEARCHNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 108 | RIOS, ANTONIOGAINESVILLEGA30506 | PHYSICIANNGHS | HARRIS VICTORY FUNDC00744946 | 2024-08-05 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 109 | RIOS, ANTONIOGAINESVILLEGA30506 | PHYSICIANNGHS | HARRIS VICTORY FUNDC00744946 | 2024-08-06 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 110 | RIOS, ANTONIOGAINESVILLEGA30506 | PHYSICIANNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-07-04 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 111 | JONES, LOUISESUGAR HILLGA30518 | DIRECTOR RESEARCHNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-08-11 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 112 | JONES, LOUISESUGAR HILLGA30518 | DIRECTOR RESEARCHNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-05-11 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 113 | JONES, LOUISESUGAR HILLGA30518 | DIRECTOR RESEARCHNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 114 | JONES, LOUISESUGAR HILLGA30518 | DIRECTOR RESEARCHNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-04-11 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 115 | RIOS, ANTONIOGAINESVILLEGA30506 | PHYSICIANNGHS | HARRIS VICTORY FUNDC00744946 | 2024-08-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 116 | BURLAKOFF, KATARZYNAFLOWERY BRANCHGA30542 | RNNGHS | VINDMAN FOR CONGRESSC00856955 | 2024-11-04 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259FEC filing ↗ |
| 117 | BURLAKOFF, KATARZYNAFLOWERY BRANCHGA30542 | RNNGHS | VINDMAN FOR CONGRESSC00856955 | 2024-11-02 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259FEC filing ↗ |
| 118 | JONES, LOUISESUGAR HILLGA30518 | DIRECTOR RESEARCHNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 119 | JONES, LOUISESUGAR HILLGA30518 | DIRECTOR RESEARCHNGHS | HARRIS FOR PRESIDENTC00703975 | 2024-10-11 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 120 | RIOS, ANTONIOGAINESVILLEGA30506 | PHYSICIANNGHS | HARRIS VICTORY FUNDC00744946 | 2024-09-25 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.