NEISD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NEISD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | ACTBLUEC00401224 | 2023-12-26 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 102 | BRUMLIK, C. MURPHYHOLLYWOOD PARKTX78232 | TEACHERNEISD | DSCCC00042366 | 2024-07-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826278 · amendedFEC filing ↗ |
| 103 | JURADO, LINDASAN ANTONIOTX78259 | TEACHERNEISD | DSCCC00042366 | 2024-08-03 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817683FEC filing ↗ |
| 104 | JURADO, LINDASAN ANTONIOTX78259 | TEACHERNEISD | DSCCC00042366 | 2023-11-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740104FEC filing ↗ |
| 105 | JURADO, LINDASAN ANTONIOTX78259 | TEACHERNEISD | DSCCC00042366 | 2024-04-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1784749FEC filing ↗ |
| 106 | TINKER, CLIFTONSAN ANTONIOTX78232 | TEACHERNEISD | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 107 | TINKER, CLIFTONSAN ANTONIOTX78232 | TEACHERNEISD | HARRIS VICTORY FUNDC00744946 | 2024-09-17 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 108 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | ACTBLUEC00401224 | 2023-09-26 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 109 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | ACTBLUEC00401224 | 2023-08-26 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 110 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-26 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300FEC filing ↗ |
| 111 | CUNNINGHAM, WILLIAMSAN ANTONIOTX78213 | TEACHERNEISD | JOSH HAWLEY FOR SENATEC00652727 | 2023-04-18 | $25 | Primary 2024 (P2024) | EARMARKED FROM SENATE CONSERVATIVES FUNDFiling 1713865FEC filing ↗ |
| 112 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-12-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873152FEC filing ↗ |
| 113 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-11-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873152FEC filing ↗ |
| 114 | JURADO, LINDASAN ANTONIOTX78259 | TEACHERNEISD | ACTBLUEC00401224 | 2023-12-30 | $25 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 115 | JURADO, LINDASAN ANTONIOTX78259 | TEACHERNEISD | DSCCC00042366 | 2023-10-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736394FEC filing ↗ |
| 116 | JURADO, LINDASAN ANTONIOTX78259 | TEACHERNEISD | DSCCC00042366 | 2023-12-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751084FEC filing ↗ |
| 117 | JURADO, LINDASAN ANTONIOTX78259 | TEACHERNEISD | ACTBLUEC00401224 | 2023-09-30 | $25 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 118 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | ACTBLUEC00401224 | 2023-10-26 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 119 | TATTERSALL, SOFIASAN ANTONIOTX78217 | AD GRANTSNEISD | HARRIS VICTORY FUNDC00744946 | 2024-10-02 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 120 | WILLIAMS, TIMOTHYSAN ANTONIOTX78247 | BUS DRIVERNEISD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.