NAVISTAR INC.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NAVISTAR INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-01-08 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1949164Original filing ↗ |
| 2 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | PAIGE FOR PAC00918151 | 2026-01-08 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964424Original filing ↗ |
| 3 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-07-02 | $250 | Primary (P) | EARMARKED FOR JOSH TUREK FOR IOWA (C00915645)Filing 2009053Original filing ↗ |
| 4 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-07-20 | $250 | Primary (P) | EARMARKED FOR FISH, FAMILY, FREEDOM FUND (C00933986)Filing 2009053Original filing ↗ |
| 5 | MCMAHON, BRENDANCHICAGOIL60622 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-02-16 | $250 | Primary (P) | EARMARKED FOR OSBORN FOR SENATE EXPLORATORY COMMITTEE (C00901355)Filing 1955709Original filing ↗ |
| 6 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-07-02 | $250 | Primary (P) | EARMARKED FOR ALASKANS FOR MARY (C00933978)Filing 2009053Original filing ↗ |
| 7 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-07-20 | $250 | Primary (P) | EARMARKED FOR JOSH TUREK FOR IOWA (C00915645)Filing 2009053Original filing ↗ |
| 8 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | CAIT FOR NEW YORKC00900431 | 2026-01-08 | $250 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-01-11Filing 1984896 · amendedOriginal filing ↗ |
| 9 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-01-08 | $250 | Primary (P) | EARMARKED FOR MANNY RUTINEL FOR CONGRESS (C00896670)Filing 1949164Original filing ↗ |
| 10 | MCMAHON, BRENDANCHICAGOIL60608 | ENGINEERNAVISTAR, INC. | OSBORN FOR SENATEC00901355 | 2026-02-16 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997103 · amendedOriginal filing ↗ |
| 11 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-01-08 | $250 | Primary (P) | EARMARKED FOR PAIGE FOR PA (C00918151)Filing 1949164Original filing ↗ |
| 12 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR, INC. | TALARICO FOR TEXASC00919084 | 2025-11-02 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1945128 · amendedOriginal filing ↗ |
| 13 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR, INC. | MANNY RUTINEL FOR CONGRESSC00896670 | 2026-01-08 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966670Original filing ↗ |
| 14 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR INC | ACTBLUEC00401224 | 2026-01-08 | $250 | Primary (P) | EARMARKED FOR CAIT FOR NEW YORK (C00900431)Filing 1949164Original filing ↗ |
| 15 | MCMAHON, BRENDANLOMBARDIL60148 | ENGINEERNAVISTAR, INC. | TALARICO FOR TEXASC00919084 | 2026-01-08 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1948414Original filing ↗ |
| 16 | HUFFMON, DENNISLISLEIL60532 | MANAGERNAVISTAR INC. | INTERNATIONAL MOTORS, LLC GOOD GOVERNMENT COMMITTEEC00040840 | 2025-12-31 | $40 | Primary (P) | Filing 1933289Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.