NARAL PRO CHOICE AMERICA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NARAL PRO CHOICE AMERICA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BRUNNER, ERICAMILTONMA02186 | ADVOCACYNARAL PRO CHOICE AMERICA | SHAWN FOR GEORGIAC00847483 | 2023-10-26 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1761892 · amendedFEC filing ↗ |
| 2 | BRUNNER, ERICAMILTONMA02186 | ADVOCACYNARAL PRO CHOICE AMERICA | ACTBLUEC00401224 | 2023-10-26 | $3,300 | Not reported | EARMARKED FOR SHAWN FOR GEORGIA (C00847483)Filing 1752852FEC filing ↗ |
| 3 | BRUNNER, ERICAMILTONMA02186 | ADVOCACYNARAL PRO CHOICE AMERICA | ACTBLUEC00401224 | 2023-03-28 | $1,000 | Primary (P) | EARMARKED FOR THE COMMITTEE TO ELECT AYANNA PRESSLEY (C00667741)Filing 1720554FEC filing ↗ |
| 4 | BRUNNER, ERICAMILTONMA02186 | ADVOCACYNARAL PRO CHOICE AMERICA | ACTBLUEC00401224 | 2024-10-17 | $1,000 | Primary (P) | EARMARKED FOR THE COMMITTEE TO ELECT AYANNA PRESSLEY (C00667741)Filing 1857001FEC filing ↗ |
| 5 | BRUNNER, ERICA LYNNMILTONMA02186 | ADVOCACYNARAL PRO CHOICE AMERICA | THE COMMITTEE TO ELECT AYANNA PRESSLEYC00667741 | 2024-10-17 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1870399 · amendedFEC filing ↗ |
| 6 | GREENE, NONIETIBURONCA94920 | BOARD MEMBERNARAL PRO-CHOICE AMERICA | FRIENDS OF MARIAC00349506 | 2023-11-09 | $500 | Primary 2024 (P2024) | Filing 1752275FEC filing ↗ |
| 7 | OLIVIERI HOVIS, SHANNONSAN FRANCISCOCA94117 | DIRECTOR CALIFORNIANARAL PRO-CHOICE AMERICA | CALIFORNIA DEMOCRATIC PARTYC00105668 | 2023-09-16 | $165 | Primary (P) | Filing 1766484 · amendedFEC filing ↗ |
| 8 | OLIVIERI HOVIS, SHANNONSAN FRANCISCOCA94117 | DIRECTOR CALIFORNIANARAL PRO-CHOICE AMERICA | CALIFORNIA DEMOCRATIC PARTYC00105668 | 2023-09-16 | $50 | Primary (P) | Filing 1766484 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.