NOW FOODS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NOW FOODS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | EMME, JIMBLOOMINGDALEIL60108 | CEONOW FOODS | NATURAL PRODUCTS ASSOCIATION POLITICAL ACTION COMMITTEEC00297739 | 2023-10-24 | $2,500 | Primary (P) | Filing 1735895Original filing ↗ |
| 2 | EMME, JIMBLOOMINGDALEIL60108 | CEONOW FOODS | NATURAL PRODUCTS ASSOCIATION POLITICAL ACTION COMMITTEEC00297739 | 2023-03-10 | $2,500 | Primary (P) | Filing 1697474Original filing ↗ |
| 3 | EMME, JIMNAPERVILLEIL60540 | CEONOW FOODS | WINREDC00694323 | 2023-08-22 | $500 | Not reported | Filing 1751463Original filing ↗ |
| 4 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-05 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731589Original filing ↗ |
| 5 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-11-05 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752417 · amendedOriginal filing ↗ |
| 6 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-10-05 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740400 · amendedOriginal filing ↗ |
| 7 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | ACTBLUEC00401224 | 2023-11-05 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852Original filing ↗ |
| 8 | HUDEK, RYANGRANGERIN46530 | QA ANALYSTNOW FOODS | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 9 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-05 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300Original filing ↗ |
| 10 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | ACTBLUEC00401224 | 2023-12-05 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852Original filing ↗ |
| 11 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | ACTBLUEC00401224 | 2023-07-05 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852Original filing ↗ |
| 12 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | ACTBLUEC00401224 | 2023-09-05 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852Original filing ↗ |
| 13 | HUDEK, RYANGRANGERIN46530 | QA ANALYSTNOW FOODS | HARRIS FOR PRESIDENTC00703975 | 2024-10-08 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 14 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | ACTBLUEC00401224 | 2023-08-05 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852Original filing ↗ |
| 15 | GOODWIN, ARENDNAPERVILLEIL60563 | SENIOR CHEMISTNOW FOODS | ACTBLUEC00401224 | 2023-10-05 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852Original filing ↗ |
| 16 | EMME, JIMNAPERVILLEIL60540 | CEONOW FOODS | WINREDC00694323 | 2023-11-06 | $10 | Not reported | Filing 1751463Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.