NONESELF: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NONESELF| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 361 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | ACTBLUEC00401224 | 2024-10-30 | $225 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1857001FEC filing ↗ |
| 362 | CLINE, KENNETHBALTIMOREMD21218 | SOFTWARE ENGINEERNONE/SELF | ACTBLUEC00401224 | 2024-07-30 | $249 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 363 | STANLEY, GEORGIEJACKSONWY83001 | GARDINERNONESELF | ACTBLUEC00401224 | 2024-09-29 | $250 | Primary (P) | EARMARKED FOR MARY PELTOLA FOR ALASKA (C00812388)Filing 1833806FEC filing ↗ |
| 364 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | HARRIS FOR PRESIDENTC00703975 | 2024-09-03 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 365 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | ACTBLUEC00401224 | 2024-08-01 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 366 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | ACTBLUEC00401224 | 2024-06-10 | $250 | Primary (P) | EARMARKED FOR BLUEWAVEAMERICA (C00787945)Filing 1805179FEC filing ↗ |
| 367 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | ACTBLUEC00401224 | 2024-09-03 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 368 | WILLIAMS, SHERRYHOUSTONTX77006 | LAWYERNONE/SELF | ACTBLUEC00401224 | 2024-10-26 | $250 | Primary (P) | EARMARKED FOR DEBBIE FOR FLORIDA (C00848648)Filing 1857001FEC filing ↗ |
| 369 | STEWART, RICHARDCORRALESNM87048 | RETIREDNONESELF | HARRIS VICTORY FUNDC00744946 | 2024-10-10 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 370 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | BLUEWAVEAMERICA LLCC00787945 | 2024-06-16 | $250 | General 2024 (G2024) | Filing 1932684 · amendedFEC filing ↗ |
| 371 | WILLIAMS, SHERRYHOUSTONTX77006 | ATTORNEYNONE/SELF | DEBBIE FOR FLORIDAC00848648 | 2024-10-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1911991 · amendedFEC filing ↗ |
| 372 | STEWART, RICHARDCORRALESNM87048 | RETIREDNONESELF | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 373 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | DSCCC00042366 | 2023-10-06 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736394FEC filing ↗ |
| 374 | STEWART, RICHARDCORRALESNM87048 | RETIREDNONESELF | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 375 | CLINE, KENNETHBALTIMOREMD21218 | SOFTWARE ENGINEERNONE/SELF | ACTBLUEC00401224 | 2024-10-16 | $250 | Primary (P) | EARMARKED FOR APRIL MCCLAIN DELANEY FOR CONGRESS (C00854471)Filing 1841874FEC filing ↗ |
| 376 | STANLEY, GEORGIEJACKSONWY83001 | GARDINERNONESELF | MARY PELTOLA FOR ALASKAC00812388 | 2024-09-29 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1865146 · amendedFEC filing ↗ |
| 377 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | ACTBLUEC00401224 | 2024-04-08 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1785179FEC filing ↗ |
| 378 | KNIGHT, WILLIAMAVONCT06001 | SELFNONESELF | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 379 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | DSCCC00042366 | 2023-09-14 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1733052FEC filing ↗ |
| 380 | PARKE, KIMFRANKLINTONNC27525 | SELFNONESELF | ACTBLUEC00401224 | 2024-04-03 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1785179FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.