N: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to N| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | DEBRICHY, TIFFANYELK GROVECA95758 | DSBLD - ACQUIREDN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-14 | $24 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 142 | PANCHOO, JOSEPHHANCEVILLEAL35077 | MANAGERN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-11-30 | $24 | Primary (P) | Filing 1873431FEC filing ↗ |
| 143 | DEBRICHY, TIFFANYELK GROVECA95758 | DSBLD - ACQUIREDN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-07-28 | $24 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 144 | PANCHOO, JOSEPHHANCEVILLEAL35077 | MANAGERN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-12-30 | $24 | Primary (P) | Filing 1873431FEC filing ↗ |
| 145 | MCFARLANE, DIANNABOWIEMD20715 | MENTAL HEALTH THERAPISTN | HARRIS VICTORY FUNDC00744946 | 2024-09-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 146 | BARAKAT, LYDIAWOODBRIDGECT06525 | PHYSICIANN | HARRIS FOR PRESIDENTC00703975 | 2024-08-19 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 147 | BROWN, JEFFREYEL PASOTX79936 | IT MANAGERN | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 148 | MCFARLANE, DIANNABOWIEMD20715 | MENTAL HEALTH THERAPISTN | HARRIS VICTORY FUNDC00744946 | 2024-09-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 149 | NEVAREZ, HECTORSAN JOSECA95122 | FOOD SERVICEN | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 150 | NEVAREZ, HECTORSAN JOSECA95122 | FOOD SERVICEN | HARRIS VICTORY FUNDC00744946 | 2024-11-14 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 151 | ANDERSON, KIRSTINLONGMONTCO80504 | NAN | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 152 | NEVAREZ, HECTORSAN JOSECA95122 | FOOD SERVICEN | HARRIS VICTORY FUNDC00744946 | 2024-10-08 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 153 | SOLANO, JACINTOORLANDOFL32824 | ENGINEERN | HARRIS FOR PRESIDENTC00703975 | 2024-09-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 154 | NEVAREZ, HECTORSAN JOSECA95122 | FOOD SERVICEN | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 155 | CHAMPAGNE, MICHAELLULINGLA70070 | ENGINEERN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-05-07 | $25 | Primary (P) | Filing 1801597FEC filing ↗ |
| 156 | NEVAREZ, HECTORSAN JOSECA95122 | FOOD SERVICEN | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 157 | BROMHAL, GRANTPITTSBURGHPA15236 | EN | ACTBLUEC00401224 | 2023-11-19 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 158 | CHAMPAGNE, MICHAELLULINGLA70070 | ENGINEERN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-12-07 | $25 | Primary (P) | Filing 1873431FEC filing ↗ |
| 159 | BROMHAL, GRANTMARTINSBURGWV25401 | EN | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-19 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
| 160 | CHAMPAGNE, MICHAELLULINGLA70070 | ENGINEERN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-06-07 | $25 | Primary (P) | Filing 1801597FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.