MikeWorldWide: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MikeWorldWide| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KEMPNER, MICHAELNEW YORKNY10021 | EXECUTIVEMIKEWORLDWIDE | DCCCC00000935 | 2024-05-30 | -$8,700 | Primary (P) | OVER LIMIT TRANSFERRED TO HEADQUARTERS/BUILDING FUND ACCOUNTFiling 1792573 · amendedFEC filing ↗ |
| 2 | HOLMBERG, PETERNEW YORKNY10016 | DIRECTOR OF CONTENTMIKEWORLDWIDE | LAWLER FOR CONGRESS, INC.C00815415 | 2023-01-24 | $100 | Primary 2024 (P2024) | EARMARK VIA WINRED ON 2023-01-27Filing 1698772FEC filing ↗ |
| 3 | HOLMBERG, PETERNEW YORKNY10016 | DIRECTOR OF CONTENTMIKEWORLDWIDE | LAWLER FOR CONGRESS, INC.C00815415 | 2023-02-24 | $100 | Primary 2024 (P2024) | EARMARK VIA WINRED ON 2023-02-28Filing 1698772FEC filing ↗ |
| 4 | HOLMBERG, PETERNEW YORKNY10016 | DIRECTOR OF CONTENTMIKEWORLDWIDE | LAWLER FOR CONGRESS, INC.C00815415 | 2023-03-24 | $100 | Primary 2024 (P2024) | EARMARK VIA WINRED ON 2023-03-28Filing 1698772FEC filing ↗ |
| 5 | KEMPNER, MICHAELNEW YORKNY10021 | CEOMIKEWORLDWIDE | HARRIS VICTORY FUNDC00744946 | 2024-08-11 | $127 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 6 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | BELLFORMISSOURIC00842336 | 2024-06-26 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1865092 · amendedFEC filing ↗ |
| 7 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | VINDMAN FOR CONGRESSC00856955 | 2024-06-20 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800794FEC filing ↗ |
| 8 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | ACTBLUEC00401224 | 2024-06-20 | $500 | Primary (P) | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1805179FEC filing ↗ |
| 9 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | ACTBLUEC00401224 | 2024-06-26 | $500 | Primary (P) | EARMARKED FOR BELL FOR MISSOURI (C00842336)Filing 1805179FEC filing ↗ |
| 10 | DIGLES, JOHN ACHICAGOIL60642 | EXECUTIVE VICE PRESIDENT/GMMIKEWORLDWIDE | DUCKWORTH VICTORY FUNDC00577189 | 2023-03-24 | $550 | Primary (P) | Filing 1719420FEC filing ↗ |
| 11 | KEMPNER, MICHAELNEW YORKNY10021 | CEOMIKEWORLDWIDE | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $816 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 12 | KEMPNER, MICHAELNEW YORKNY10021 | EXECUTIVEMIKEWORLDWIDE | ACTBLUEC00401224 | 2024-10-04 | $816 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 13 | KEMPNER, MICHAELNEW YORKNY10001 | FOUNDERMIKEWORLDWIDE | GEORGE WHITESIDES FOR CONGRESSC00834028 | 2024-06-21 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801865FEC filing ↗ |
| 14 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | NEIGHBORS FOR SAMUELSC00807974 | 2023-12-04 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828178 · amendedFEC filing ↗ |
| 15 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | ACTBLUEC00401224 | 2024-06-21 | $1,000 | Primary (P) | EARMARKED FOR GEORGE WHITESIDES FOR CONGRESS (C00834028)Filing 1805179FEC filing ↗ |
| 16 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | ACTBLUEC00401224 | 2023-12-04 | $1,000 | Not reported | EARMARKED FOR NEIGHBORS FOR SAMUELS (C00807974)Filing 1752852FEC filing ↗ |
| 17 | KEMPNER, MICHAELNEW YORKNY10021 | EXECUTIVEMIKEWORLDWIDE | ACTBLUEC00401224 | 2024-09-23 | $2,000 | Primary (P) | EARMARKED FOR JACKY ROSEN VICTORY FUND (C00772517)Filing 1833806FEC filing ↗ |
| 18 | KEMPNER, MICHAEL W.NEW YORKNY10021 | CEOMIKEWORLDWIDE | JACKY ROSEN VICTORY FUNDC00772517 | 2024-09-23 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827845FEC filing ↗ |
| 19 | KEMPNER, MICHAELNEW YORKNY10021 | EXECUTIVEMIKEWORLDWIDE | JOHN AVLON FOR CONGRESSC00870568 | 2024-05-28 | $2,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1794977 · amendedFEC filing ↗ |
| 20 | KEMPNER, MICHAELNEW YORKNY10001 | EXECUTIVEMIKEWORLDWIDE | ACTBLUEC00401224 | 2023-06-26 | $2,500 | Primary (P) | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.