Metr: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MetrShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | VON, SYDNEYBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | LALOTA FOR CONGRESSC00806018 | 2026-05-12 | $3,500Memo only · not additional money | General 2026 (G2026) | Filing 1982566FEC filing ↗ |
| 82 | KWA, THOMASBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | ACTBLUEC00401224 | 2026-06-15 | $3,500 | Primary (P) | EARMARKED FOR MANNY RUTINEL FOR CONGRESS (C00896670)Filing 2000535FEC filing ↗ |
| 83 | VON ARX, SYDNEYBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | CRAMER FOR SENATEC00504704 | 2025-07-11 | $3,500Memo only · not additional money | General 2030 (G2030) | REDESIGNATION FROM PRIMARYFiling 1920541FEC filing ↗ |
| 84 | VON, SYDNEYLAKE OSWEGOOR97035 | TECHNCAL STAFFMETR | JAY OBERNOLTE FOR CONGRESSC00720078 | 2025-10-11 | $3,500 | Primary 2026 (P2026) | Filing 1945887 · amendedFEC filing ↗ |
| 85 | VON, SYDNEYLAKE OSWEGOOR97035 | TECHNCAL STAFFMETR | JAY OBERNOLTE FOR CONGRESSC00720078 | 2025-10-11 | $3,500 | General 2026 (G2026) | Filing 1945887 · amendedFEC filing ↗ |
| 86 | VON, SYDNEYBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | WINREDC00694323 | 2025-10-11 | $3,500 | Primary (P) | Filing 1942656FEC filing ↗ |
| 87 | VON, SYDNEYBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | WINREDC00694323 | 2025-10-11 | $3,500 | Primary (P) | Filing 1942656FEC filing ↗ |
| 88 | RUSH, NATHANSAN FRANCISCOCA94110 | RESEARCHERMETR | ACTBLUEC00401224 | 2025-10-20 | $3,500 | Not reported | EARMARKED FOR ALEX BORES FOR NY (C00923706)Filing 1953256 · amendedFEC filing ↗ |
| 89 | RUSH, NATHANSAN FRANCISCOCA94117 | RESEARCHERMETR | ALEX BORES FOR NYC00923706 | 2025-10-20 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 90 | KWA, THOMASBERKELEYCA94704 | RESEARCHERMETR | ALEX BORES FOR NYC00923706 | 2025-10-20 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 91 | KWA, THOMASBERKELEYCA94704 | RESEARCHERMETR | ALEX BORES FOR NYC00923706 | 2025-10-20 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 92 | JAWHAR, SAMISALT LAKE CITYUT84119 | SOFTWARE ENGINEERMETR | ALEX BORES FOR NYC00923706 | 2025-10-20 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 93 | JAWHAR, SAMISALT LAKE CITYUT84119 | SOFTWARE ENGINEERMETR | ALEX BORES FOR NYC00923706 | 2025-10-20 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 94 | CHAN, LAWRENCEBERKELEYCA94705 | RESEARCHERMETR | ALEX BORES FOR NYC00923706 | 2025-10-20 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 95 | CHAN, LAWRENCEBERKELEYCA94705 | RESEARCHERMETR | ALEX BORES FOR NYC00923706 | 2025-10-20 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 96 | VON ARX, SYDNEYBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | BANKS FOR SENATEC00577999 | 2026-04-23 | $3,500 | Primary 2030 (P2030) | Filing 1994865 · amendedFEC filing ↗ |
| 97 | VON ARX, SYDNEYBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | BANKS FOR SENATEC00577999 | 2026-04-23 | $3,500 | General 2030 (G2030) | Filing 1994865 · amendedFEC filing ↗ |
| 98 | ARX, SYDNEY VBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | MORAN VICTORY COMMITTEEC00616268 | 2026-03-31 | $3,000 | Other 2026 (O2026) | Filing 1965910FEC filing ↗ |
| 99 | LIN, TAO MR.BERKELEYCA94705 | TECH RESEARCHERMETR | CRAWFORD FOR CONGRESSC00462374 | 2025-09-08 | $2,500 | General 2026 (G2026) | Filing 1919777FEC filing ↗ |
| 100 | FILAN, DANIELBERKELEYCA94704 | MEMBER OF TECHNICAL STAFFMETR | ACTBLUEC00401224 | 2026-02-28 | $2,070 | Primary (P) | EARMARKED FOR TOM PERRIELLO FOR CONGRESS (C00929968)Filing 1955709FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.