Meta: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Meta| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 781 | DWOSKIN, JEFFREYSOMERVILLEMA02144 | MANAGERMETA | VOTE SAVE AMERICAC00835587 | 2025-04-23 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909485FEC filing ↗ |
| 782 | DORN, KAITLINALHAMBRACA91803 | SALESMETA | VOTE SAVE AMERICAC00835587 | 2025-04-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909485FEC filing ↗ |
| 783 | FRYER, LAURAOAKLANDCA94602 | MANAGERMETA | FIELD TEAM 6 FECC00695346 | 2025-04-20 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907274FEC filing ↗ |
| 784 | GEIGER, SARASAN FRANCISCOCA94117 | EXECUTIVE ASSISTANTFACEBOOK | GIFFORDS PACC00540443 | 2025-04-20 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1906554FEC filing ↗ |
| 785 | KASUNDRA, DIGANTANN ARBORMI48105 | ITMETA | PROGRESSIVE CHANGE CAMPAIGN COMMITTEEC00458000 | 2025-04-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/27/2025Filing 1909390FEC filing ↗ |
| 786 | STOVER, MATTHEWSYCAMOREIL60178 | ENGINEERMETA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-04-15 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902035FEC filing ↗ |
| 787 | ARSHAD-TRIJILLO, SHAHEENAFREMONTCA94536 | ENGINEERMETA | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-04-10 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902086FEC filing ↗ |
| 788 | PETERS, MARKMOORESVILLENC28117 | PROFESSIONALMETA | RAND PAUL FOR US SENATEC00496075 | 2025-04-03 | $50 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1900040FEC filing ↗ |
| 789 | NATTAM, NAVEENAUSTINTX78748 | PROGRAMMERMETA | VOTE SAVE AMERICAC00835587 | 2025-04-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909485FEC filing ↗ |
| 790 | POPPELL, ROBERTATLANTAGA30316 | UX DESIGNERMETA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-04-02 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902035FEC filing ↗ |
| 791 | VU, BINHIRVINECA92618 | SOFTWARE ENGINEERMETA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-04-01 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902035FEC filing ↗ |
| 792 | GETZ, SARASAN FRANCISCOCA94115 | CONTENT STRATEGISTFACEBOOK | FAIR FIGHTC00693515 | 2025-03-31 | $50 | Primary (P) | Filing 1907242FEC filing ↗ |
| 793 | ROLL, JOHNSCHENECTADYNY12305 | SOFTWARE ENGINEERFACEBOOK | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-03-26 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 794 | DWOSKIN, JEFFREYSOMERVILLEMA02144 | MANAGERMETA | VOTE SAVE AMERICAC00835587 | 2025-03-23 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909485FEC filing ↗ |
| 795 | DORN, KAITLINALHAMBRACA91803 | SALESMETA | VOTE SAVE AMERICAC00835587 | 2025-03-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909485FEC filing ↗ |
| 796 | FRYER, LAURAOAKLANDCA94602 | MANAGERMETA | FIELD TEAM 6 FECC00695346 | 2025-03-20 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907274FEC filing ↗ |
| 797 | GEIGER, SARASAN FRANCISCOCA94117 | EXECUTIVE ASSISTANTFACEBOOK | GIFFORDS PACC00540443 | 2025-03-20 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1906554FEC filing ↗ |
| 798 | KRETCH, DAVIDMOUNTAIN VIEWCA94040 | SOFTWARE ENGINEERMETA | BETH DAVIDSON FOR CONGRESSC00897892 | 2025-03-15 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894983 · amendedFEC filing ↗ |
| 799 | ARSHAD-TRIJILLO, SHAHEENAFREMONTCA94536 | ENGINEERMETA | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-03-10 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886483FEC filing ↗ |
| 800 | PETERS, MARKMOORESVILLENC28117 | PROFESSIONALMETA | RAND PAUL FOR US SENATEC00496075 | 2025-03-03 | $50 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1886212FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.