Morgan & Morgan: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Morgan & MorganShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | RABINOWITZ, JONVERSAILLESKY40383 | ATTORNEYMORGAN & MORGAN | TITUS FOR CONGRESSC00499467 | 2025-11-17 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1959168 · amendedFEC filing ↗ |
| 162 | RABINOWITZ, JONVERSAILLESKY40383 | ATTORNEYMORGAN & MORGAN | ACTBLUEC00401224 | 2025-11-17 | $500 | Not reported | EARMARKED FOR TITUS FOR CONGRESS (C00499467)Filing 1953256 · amendedFEC filing ↗ |
| 163 | TILLER, GARY M.SAVANNAHGA31404 | ATTORNEYMORGAN & MORGAN | FRIENDS OF JIM KINGSTONC00908624 | 2025-11-03 | $500 | Primary 2026 (P2026) | Filing 1936446FEC filing ↗ |
| 164 | LEWIS, WILLIAMWEST PALM BEACHFL33401 | ATTORNEYMORGAN & MORGAN | ACTBLUEC00401224 | 2025-09-10 | $833 | Not reported | EARMARKED FOR MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FEDERAL ACCOUNT (C00089243)Filing 1953256 · amendedFEC filing ↗ |
| 165 | LEWIS, WILLIAMWEST PALM BEACHFL33401 | ATTORNEYMORGAN & MORGAN | MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUNDC00089243 | 2025-09-10 | $833 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922957FEC filing ↗ |
| 166 | DAVIS, TERENCEWASHINGTONDC20003 | ATTORNEYMORGAN & MORGAN | DR HEAVENLY FOR GEORGIA LLCC00917500 | 2025-10-01 | $1,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-10-01Filing 1943927FEC filing ↗ |
| 167 | DAVIS, TERENCEWASHINGTONDC20003 | ATTORNEYMORGAN & MORGAN | ACTBLUEC00401224 | 2025-09-30 | $1,000 | Not reported | EARMARKED FOR DR HEAVENLY FOR GEORGIA LLC (C00917500)Filing 1953256 · amendedFEC filing ↗ |
| 168 | KEATY II, ROBERTNASHVILLETN37212 | LAWYERMORGAN & MORGAN | ACTBLUEC00401224 | 2025-09-26 | $1,000 | Not reported | EARMARKED FOR MOLDER FOR CONGRESS (C00918581)Filing 1953256 · amendedFEC filing ↗ |
| 169 | KEATY, ROBERT IINASHVILLETN37212 | ATTORNEYMORGAN & MORGAN | MOLDER FOR CONGRESSC00918581 | 2025-09-26 | $1,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-09-28Filing 1921174FEC filing ↗ |
| 170 | RABINOWITZ, JONVERSAILLESKY40383 | ATTORNEYMORGAN & MORGAN | ACTBLUEC00401224 | 2025-12-17 | $1,000 | Not reported | EARMARKED FOR ZACH DEMBO FOR CONGRESS (C00912261)Filing 1953256 · amendedFEC filing ↗ |
| 171 | RABINOWITZ, JONVERSAILLESKY40383 | ATTORNEYMORGAN & MORGAN | ZACH DEMBO FOR CONGRESSC00912261 | 2025-12-17 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940746FEC filing ↗ |
| 172 | MORGAN, DANIELWINTER PARKFL32789 | ATTORNEYMORGAN & MORGAN | FRONTLINE FIGHTERS PACC00904318 | 2025-07-17 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1919897FEC filing ↗ |
| 173 | TRAMMELL, CHARLESMEMPHISTN38120 | ATTORNEYMORGAN & MORGAN | BRENT TAYLOR FOR TENNESSEEC00949867 | 2026-06-26 | $1,000 | Primary 2026 (P2026) | Filing 1997114FEC filing ↗ |
| 174 | MOORE, CHARLESTAMPAFL33629 | ATTORNEYMORGAN & MORGAN | KELLY KIRSCHNER FOR CONGRESSC00949073 | 2026-06-20 | $1,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-21Filing 2003921 · amendedFEC filing ↗ |
| 175 | MOORE, CHARLESTAMPAFL33629 | ATTORNEYMORGAN & MORGAN | ACTBLUEC00401224 | 2026-06-20 | $1,000 | Primary (P) | EARMARKED FOR KELLY KIRSCHNER FOR CONGRESS (C00949073)Filing 2000535FEC filing ↗ |
| 176 | STUMBO, GREGORYLEXINGTONKY40509 | ATTORNEYMORGAN & MORGAN | COOPER VICTORY FUNDC00913574 | 2026-05-13 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/13/2026Filing 1996184FEC filing ↗ |
| 177 | STUMBO, GREGORYLEXINGTONKY40509 | LAWYERMORGAN&MORGAN | ACTBLUEC00401224 | 2026-05-13 | $1,000 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105FEC filing ↗ |
| 178 | DESANTIS, DANIELLOS ANGELESCA90048 | TRIAL ATTORNEYMORGAN & MORGAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2026-05-05 | $1,000 | Primary (P) | Filing 1985701FEC filing ↗ |
| 179 | DESANTIS, DANIELLOS ANGELESCA90048 | TRIAL ATTORNEYMORGAN & MORGAN | COTTON FOR SENATE, INC.C00499988 | 2026-05-05 | $1,000 | General 2026 (G2026) | EARMARKED FROM AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PACFiling 1995683FEC filing ↗ |
| 180 | WHITLEY, SCOTTTAMPAFL33609 | LAWYERMORGAN&MORGAN | ACTBLUEC00401224 | 2026-06-14 | $1,000 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 2000535FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.